Oxfordshire, England : Classification : Marriages
OXF Map by kind permission of GENUKI
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records, Wills / Probate |
| Title: | Birth, Marriage & Death Certificates - BMD Index |
| Link: |  |
| Description: | Complete GRO indexes online & Non-Parochial BMDs service. Includes overseas BMD's for armed forces. |
| Extra Info: | Includes Pre-1837 Non-Conformist BMDs |
| Classification: | GRO BMD, Births, Deaths, Marriages |
| Title: | BMD Index 1837-2005 for England and Wales, from Ancestry |
| Link: |  |
| Description: | England and Wales, Birth, Marriage, Death Index: 1837-2005 with Images |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Deaths, Marriages, National, Parish Records, War Memorials & Other Memorials |
| Title: | Find My Past - BMD's, Censuses, Parish Records and More |
| Link: |  |
| Description: | Find My Past - BMD's, Censuses, Parish Records and More |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records |
| Title: | BASTON Family of Hackney, Shoreditch and Whitechapel |
| Link: | http://www.bastonfamily.co.uk/ |
| Description: | BASTON Family of Hackney, Shoreditch and Whitechapel |
| Extra Info: | Also includes MAY family from Kent. May not work properly in all browsers. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | Baughen One Name Study |
| Link: | http://www.baughen.co.uk/OneNameStudy.html |
| Description: | Baughen One Name Study |
| Extra Info: | Includes Baughan, Baugham, Baughn, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | BENDING Family History |
| Link: | http://www.jbending.org.uk/ |
| Description: | BENDING Family History |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Births, Deaths, Marriages, Obituaries |
| Title: | British Newspapers 1800-1900 |
| Link: | http://newspapers.bl.uk/blcs/ |
| Description: | British Newspapers 1800-1900 |
| Extra Info: | Birth, marriage and death announcements. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BUCKLEY One Name Study |
| Link: | http://www.ecwood.co.uk/ |
| Description: | BUCKLEY One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records |
| Title: | BUMPAS / BUMPASS One Name Study |
| Link: | http://www.bumpas.co.uk/ |
| Description: | BUMPAS / BUMPASS One Name Study |
| Extra Info: | Also includes variants Bumpus / Bompass/ Bonpas etc. |
| Classification: | Baptisms, Marriages |
| Title: | Catholic Record Society - Miscellanea Vol 1 |
| Link: | http://archive.org/details/publicationscat45britgo... |
| Description: | Catholic Record Society - Miscellanea Vol 1 |
| Extra Info: | Online book. Includes catholic mission registers for St. Peter's Winchester 1731-1826 and Cowdray House 1745-1822. Also NAPPER family register and more. |
| Classification: | Baptisms, Marriages |
| Title: | Catholic Record Society - Miscellanea Vol 8 |
| Link: | http://archive.org/details/miscellaneaviii08cathuo... |
| Description: | Catholic Record Society - Miscellanea Vol 8 |
| Extra Info: | Online Book. Includes catholic registers of Danby, West Witton and Leyburn (Yorkshire) 1742-1840; Claxby (Lincolnshire) 1755-1766; Oscott (Warwickshire) 1755-1766; Britwell-Prior (Oxfordshire) 1765-1788. Isleworth (Middlesex) 1746-1835. |
| Classification: | Banns, Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | CHITTENDEN One Name Study |
| Link: | http://www.chittenden.com.au/ |
| Description: | CHITTENDEN One Name Study |
| Classification: | Baptisms, Births, Marriages, Monumental Inscriptions, One Name Study |
| Title: | CLENDIN and variants such as GLENDINNING One Name Study |
| Link: | http://homepages.rootsweb.ancestry.com/~clendin/ |
| Description: | Clendin, Glendinning and variants One Name Study |
| Extra Info: | Mainly around the English / Scottish Borders. Scroll down to the bottom of the main page for online records. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Baptisms, Births, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | COLLETT Family History |
| Link: | http://www.collettfamilyhistory.net/ |
| Description: | COLLETT Family History |
| Classification: | Baptisms, Marriages, One Name Study, Wills / Probate |
| Title: | COMBS and COOMBS Family One Name Study |
| Link: | http://www.combs-families.org/combs/ |
| Description: | COMBS and COOMBS Family One Name Study |
| Extra Info: | Click on Records. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | COMLEY One Name Study |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | COMLEY One Name Study |
| Extra Info: | Includes COMLEY, COMELEY, COMELY, COMLY, COMBLY variants |
| Classification: | Births, Deaths, Marriages, Obituaries, One Name Study |
| Title: | CRABB(E) Birth, Marriage and Death Registrations |
| Link: | http://crabbe.info/ |
| Description: | CRABB(E) Birth, Marriage and Death Registrations - One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | CULPEPPER Family History Site |
| Link: | http://gen.culpepper.com/ |
| Description: | CULPEPPER Family History Site |
| Extra Info: | On the Archives section - click on England. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | DAVIES Family Trees |
| Link: | http://www.clan-davies.org/ |
| Description: | DAVIES Family Trees |
| Extra Info: | Includes a searchable database of Davies, as well as being able to view records by source. Many other names also included. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | DOBBINS Family Tree |
| Link: | http://www.dobbins.co.uk/familytree/ |
| Description: | DOBBINS Family Tree |
| Extra Info: | Click on Documents for an index of names. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | DOIG and Variants One Name Study |
| Link: | http://www.doig.net/ |
| Description: | DOIG and Variants One Name Study |
| Extra Info: | Including Doig, Doige, Doigg, Doeg and Doegg |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | DRING Family History |
| Link: | http://www.dring.org.uk/ |
| Description: | DRING Family History |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | DYSON Family of Worcestershire |
| Link: | http://www.dyson-family-of-worcestershire.co.uk/ |
| Description: | DYSON Family of Worcestershire |
| Classification: | GRO BMD, Births, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | ELKINGTON Family History |
| Link: | http://www.elkingtonfamily.com |
| Description: | ELKINGTON Family History - One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | ELWICK Family History and One Name Study |
| Link: | http://www.elwick.info/ |
| Description: | ELWICK Family History and One Name Study |
| Extra Info: | Also ELLWICK and HELWICK |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Link: | http://archive.org/details/publicationsofha37harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Extra Info: | Online book. Includes about 250 pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Link: | http://archive.org/details/FamiliaeMinorumGentiumV... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Link: | http://archive.org/details/publicationsofha39harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Link: | http://archive.org/details/publicationsofha40harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Family History Books via Family Search - BETA |
| Link: | http://books.familysearch.org/primo_library/libweb... |
| Description: | Family History Books via Family Search |
| Extra Info: | More than 40,000 digitized genealogy and family history publications from the archives of some of the most important family history libraries in the world. Read online for free. Includes some parish register transcripts. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records |
| Title: | Family Relatives |
| Link: | http://www.familyrelatives.com/ |
| Description: | Family Relatives - BMD Indexes and More |
| Extra Info: | Subscription site. Includes WW1 & WW2 deaths. |
| Classification: | Baptisms, Bishops Transcripts, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Family Search Records Collection - England |
| Link: |  |
| Description: | Family Search Records Collection - England |
| Extra Info: | An increasing number of records, including census and parish records. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records |
| Title: | Family Search Records Collection - Worldwide |
| Link: |  |
| Description: | Family Search Records Collection - Worldwide |
| Extra Info: | Includes the England and Wales 1841 & 1861 Census, and foreign records, such as the American cenus that contains Britons who were aboard. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | FOSKETT One Name Study |
| Link: | http://www.foskett-genealogy.co.uk/ |
| Description: | FOSKETT One Name Study |
| Extra Info: | Click on records for many FOSKETTs. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National |
| Title: | Free BMD |
| Link: |  |
| Description: | GRO Civil Registration Indexes |
| Extra Info: | Based on the GRO's secondary indexes. |
| Classification: | Baptisms, Burials / Cremations, Marriages, National, Parish Records |
| Title: | FreeReg Project |
| Link: |  |
| Description: | Transcriptions for Parish Registers |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study |
| Title: | FUDGE One Name Study |
| Link: | http://www.mikerosolutions.com/ |
| Description: | FUDGE One Name Study |
| Extra Info: | Click on status for database details. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | GANDER / GANDAR One Name Study |
| Link: | http://www.gander-name.info/ |
| Description: | GANDER / GANDAR One Name Study |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | GATFIELD / GADFIELD One Name Study |
| Link: | http://www.genoot.com/surnames/gadfield/ |
| Description: | GATFIELD / GADFIELD One Name Study |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HALE and HAYTER One Name Study |
| Link: | http://www.ourgenealogy.co.uk/tng/hale-ons.php |
| Description: | HALE and HAYTER One Name Study |
| Extra Info: | Searchable database of names. Look under one name study, other databases for baptisms, marriages and other information. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | HALSTED One Name Study |
| Link: | http://www.halsted.org.uk/ |
| Description: | HALSTED One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HAWGOOD One Name Study |
| Link: | http://www.hawgood.co.uk/Ons/ |
| Description: | HAWGOOD One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | HEMMINGWAY One Name Study |
| Link: | http://www.hemingway.uk.com/ |
| Description: | HEMMINGWAY One Name Study |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records |
| Title: | HEWITSON One Name Study |
| Link: | http://www.johnstark.org/fh/hewitson/hewitsonframe... |
| Description: | HEWITSON One Name Study |
| Extra Info: | Also includes the variants Hewartson, Hewertson, Hewetson, Hewison, Huitson. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HOLLINGWORTH One Name Study |
| Link: | http://www.hollingworths.net/index.htm |
| Description: | HOLLINGWORTH One Name Study |
| Extra Info: | HOLLINGWORTH and variations. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Link: | http://www.hollyer.info/ |
| Description: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records |
| Title: | HONEYBONE Family History Project |
| Link: | http://www.honeybonefhp.pwp.blueyonder.co.uk/ |
| Description: | HONEYBONE Family History Project |
| Extra Info: | Scroll down for Parish Records. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | JERMY Family of Norfolk and Suffolk |
| Link: | http://jermy.org/ |
| Description: | JERMY Family of Norfolk and Suffolk |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download.Click on JCR-UK. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LANCHBURY / LAINCHBURY |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | LANCHBURY / LAINCHBURY |
| Extra Info: | Mainly in Oxfordshire. Also census for other towns in Buckinghamshire - all surnames. |
| Classification: | Births, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEECH / LEACH Family Genealogy |
| Link: | http://www.leechfamily.eclipse.co.uk/ |
| Description: | LEECH / LEACH and Related Family Genealogy |
| Extra Info: | Also includes Harris, Jordan / Jurdan, Sparrow, Wilson-Webb / Webb, Death, Doyle, and Savage. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEVEY Family History and Genealogy |
| Link: | http://www.alevey.freeserve.co.uk/ |
| Description: | LEVEY Family History and Genealogy |
| Classification: | Baptisms, Births, Deaths, Marriages |
| Title: | Malta Family History |
| Link: | http://website.lineone.net/~stephaniebidmead/ |
| Description: | Malta Family History |
| Extra Info: | British men and women who were born, married or died in Malta. |
| Classification: | GRO BMD, Marriages |
| Title: | Marriage Index from St. Catherine's / GRO |
| Link: | http://genuki.cs.ncl.ac.uk/StCathsTranscriptions/ |
| Description: | St. Catherine's / GRO Marriage Index - Selected Transcriptions |
| Extra Info: | Transcription for the March Quarter of 1849. Transcription for the Year 1856 (ongoing). Entries missing from the published indexes: 1856, 1858 & 1861 |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Bishop of London |
| Link: | http://archive.org/details/allegationsforma26ches |
| Description: | Marriage Licences Issued by the Bishop of London |
| Extra Info: | Online book. Covers the period 1611-1828. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Link: | http://archive.org/details/allegationsform01armygo... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Extra Info: | Online Book. Covers the period 1558-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Link: | http://archive.org/details/allegationsform01chesgo... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Extra Info: | Online Book. For Westminster1558-1699, and for Canterbury 1660-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Link: | http://archive.org/details/allegationsform00chesgo... |
| Description: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Extra Info: | Online Book. Covers the period 1543-1869. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationshar00socigo... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1687 to June 1694. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationshar02socigo... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1660 to 1668. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationshar06socigo... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1669 to 1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationsofha30harlu... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1679 to June 1687. |
| Classification: | Marriages, Parish Records |
| Title: | Marriages - England and Wales  |
| Link: | England & Wales Marriages, 1538-1940 |
| Description: | England and Wales Marriages, 1538-1940 |
| Extra Info: | Not complete. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MAW Family |
| Link: | http://www.family-maw.co.uk/ |
| Description: | MAW Family |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | MILAM Family History and Genealogy Archives |
| Link: | http://www.milam.com/ |
| Description: | MILAM Family History and Genealogy Archives |
| Extra Info: | Includes Mileham, Milam, Mylam, Milham, Milum, Millam. |
| Classification: | Births, Deaths, Marriages, Obituaries, Wills / Probate |
| Title: | Newspaper Index Cards (Andrews), 1790-1976  |
| Link: | Andrews Newspaper Index Cards, 1790-1976 : Free Index |
| Description: | Andrews Newspaper Index Cards, 1790-1976 |
| Extra Info: | Features a collection of notices from newspapers and various official sources, such as the London Gazette. Approximately 250,000 cards include announcements of births, marriages, obituaries, and deaths abroad; notices of wills etc. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Nonconformist Register - Northowram of Coley Register |
| Link: | http://archive.org/details/nonconformistreg00byuhe... |
| Description: | Nonconformist Register - Northowram or Coley Register 1644-1752 |
| Extra Info: | Online book. Parish Registers 1584-1620. Index of surnames and place names at end of book. |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | OLLINGTON Family One Name Study |
| Link: | http://www.mikehfamily.me.uk/ollington/ |
| Description: | OLLINGTON Family One Name Study |
| Extra Info: | Also includes Hollington and Allington. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Open Library |
| Link: | http://openlibrary.org/ |
| Description: | Open Library - Scanned Books Online |
| Extra Info: | Includes full images of many books of transcribed parish registers. Use the search facility and select e books only. Can also search within book text easily. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Pedigrees, Visitations |
| Title: | Oxfordshire County Data from Ancestry  |
| Link: | Oxfordshire County Data from Ancestry |
| Description: | Oxfordshire County Data Collection from Ancestry |
| Extra Info: | Includes parish register extracts; Visitations, 1566, 1574, and 1634. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records, Wills / Probate |
| Title: | Parish Church of St. Giles, Noke Website |
| Link: | http://home.btconnect.com/stgiles_noke/ |
| Description: | Parish Church of St. Giles, Noke Website |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | PASK / PASKE One Name Study |
| Link: | http://www.pask.org.uk/ |
| Description: | PASK / PASKE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PENNYFATHER One Name Study |
| Link: | http://pennyfather.org/ |
| Description: | PENNYFATHER One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Link: | http://www.thanksfrank.co.uk/ |
| Description: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Extra Info: | Many names and places included on this site. The name index also indicates records for that name. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | PRATLEY One Name Study |
| Link: | http://www.pratley.info/ |
| Description: | PRATLEY One Name Study |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | RAMSDALE Family Register |
| Link: | http://www.ramsdale.org/ |
| Description: | RAMSDALE Family Register |
| Extra Info: | Includes variants Ramsdall, Ramsdal, Ramsdell, Ramsdill and Ramsdaille. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Romany Genes 2 Website |
| Link: | http://romanygenes2.webeden.co.uk/ |
| Description: | Romany Genes 2 Website |
| Classification: | Baptisms, Census, Deaths, Marriages |
| Title: | Romany Genes Website |
| Link: | http://romanygenes.com/ |
| Description: | Romany Genes Website |
| Classification: | Baptisms, Census, Marriages, Parish Records |
| Title: | Romany References and Records |
| Link: | http://web.archive.org/web/20091026134802/http://g... |
| Description: | Romany References and Records |
| Extra Info: | This is an archived copy of a site that is no longer active, although most information still seems to be available. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | SERCOMBE, SIRCOMBE, SURCOMBE, or SIRCOM One Name study |
| Link: | http://www.mit.edu/~dfm/genealogy/sercombe.html |
| Description: | A Compilation of SERCOMBE Families |
| Extra Info: | Scroll down to sources of information. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | SHERWOOD One Name Study Group |
| Link: | http://www.sherwoodfam.plus.com/ |
| Description: | SHERWOOD One Name Study Group |
| Extra Info: | Some partial extracts of bmd's. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | SHURROCK Family and Name |
| Link: | http://www.egdesign.co.uk/shurrock/ |
| Description: | SHURROCK Family and Name |
| Extra Info: | Shurrock families (and closely related names such as Sherrock, Sharrock, Sherrug) originating in Buckinghamshire and Oxfordshire. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SOLMAN and Other Related Surnames |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | SOLMAN and Other Related Surnames |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | STEAD / STEED One Name Study |
| Link: | http://www.stead-steedons.co.uk/ |
| Description: | STEAD / STEED One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | STONER Genealogical Databases |
| Link: | http://www.stoner.org.uk/ |
| Description: | STONER Genealogical Databases |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | STRANGE, STRAINGE and Variants One Name Study |
| Link: | http://www.yourtotalevent.com/people/idxpepl.htm |
| Description: | STRANGE and STRAINGE Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | STURCH One Name Study |
| Link: | http://www.sturch.co.uk/ |
| Description: | STURCH One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SWANTON Family Records |
| Link: | http://www.ginnisw.com/ |
| Description: | SWANTON Family Records |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | The Genealogy of the Cotswolds and Surrounds |
| Link: | http://www.allthecotswolds.com |
| Description: | The Genealogy of the Cotswolds and Surrounds |
| Extra Info: | Click on the Genealogy to go to the parish pages for transcription. |
| Classification: | Marriages |
| Title: | The Ships List Website |
| Link: | http://www.theshipslist.com/ |
| Description: | The Ships List Website |
| Extra Info: | Also includes some marriages at sea. |
