|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Somerset Registration District
|
Civil Parish (or Unparished Area) |
County |
From |
To |
Comments |
Abbas & Temple Combe | 2008 | See Table 2, note (c). | ||
Alford | 2008 | See Table 2, note (c). | ||
Aller | 2008 | See Table 2, note (c). | ||
Ansford | 2008 | See Table 2, note (c). | ||
Ash | 2008 | See Table 2, note (c). | ||
Ashcott | 2008 | See Table 2, note (b). | ||
Ashill | 2008 | See Table 2, note (c). | ||
Ashwick | 2008 | See Table 2, note (a). | ||
Axbridge | 2008 | See Table 2, note (b). | ||
Babcary | 2008 | See Table 2, note (c). | ||
Badgworth | 2008 | See Table 2, note (b). | ||
Baltonsborough | 2008 | See Table 2, note (a). | ||
Barrington | 2008 | See Table 2, note (c). | ||
Barton St. David | 2008 | See Table 2, note (c). | ||
Barwick | 2008 | See Table 2, note (c). | ||
Batcombe | 2008 | See Table 2, note (a). | ||
Bawdrip | 2008 | See Table 2, note (b). | ||
Beckington | 2008 | See Table 2, note (a). | ||
Beercrocombe | 2008 | See Table 2, note (c). | ||
Berkley | 2008 | See Table 2, note (a). | ||
Berrow | 2008 | See Table 2, note (b). | ||
Bickenhall | 2008 | See Table 2, note (d). | ||
Bicknoller | 2008 | See Table 2, note (e). | ||
Binegar | 2008 | See Table 2, note (a). | ||
Bishops Hull | 2008 | See Table 2, note (d). | ||
Bishops Lydeard | 2008 | See Table 2, note (d). | ||
Bradford on Tone | 2008 | See Table 2, note (d). | ||
Bratton Seymour | 2008 | See Table 2, note (c). | ||
Brean | 2008 | See Table 2, note (b). | ||
Brent Knoll | 2008 | See Table 2, note (b). | ||
Brewham | 2008 | See Table 2, note (c). | ||
Bridgwater | 2008 | See Table 2, note (b). | ||
Broadway | 2008 | See Table 2, note (c). | ||
Brompton Ralph | 2008 | See Table 2, note (e). | ||
Brompton Regis | 2008 | See Table 2, note (e). | ||
Broomfield | 2008 | See Table 2, note (b). | ||
Brushford | 2008 | See Table 2, note (e). | ||
Bruton | 2008 | See Table 2, note (c). | ||
Brympton | 2008 | See Table 2, note (c). | ||
Buckland Dinham | 2008 | See Table 2, note (a). | ||
Buckland St. Mary | 2008 | See Table 2, note (c). | ||
Burnham on Sea | 2008 | See Table 2, note (b). | ||
Burnham Without | 2008 | See Table 2, note (b). | ||
Burtle | 2008 | See Table 2, note (b). | ||
Butleigh | 2008 | See Table 2, note (a). | ||
Cannington | 2008 | See Table 2, note (b). | ||
Carhampton | 2008 | See Table 2, note (e). | ||
Castle Cary | 2008 | See Table 2, note (c). | ||
Catcott | 2008 | See Table 2, note (b). | ||
Chaffcombe | 2008 | See Table 2, note (c). | ||
Chapel Allerton | 2008 | See Table 2, note (b). | ||
Chard | 2008 | See Table 2, note (c). | ||
Charlinch | 2008 | See Table 2, note (b). | ||
Charlton Horethorne | 2008 | See Table 2, note (c). | ||
Charlton Mackrell | 2008 | See Table 2, note (c). | ||
Charlton Musgrove | 2008 | See Table 2, note (c). | ||
Cheddar | 2008 | See Table 2, note (b). | ||
Cheddon Fitzpaine | 2008 | See Table 2, note (d). | ||
Chedzoy | 2008 | See Table 2, note (b). | ||
Chewton Mendip | 2008 | See Table 2, note (a). | ||
Chilcompton | 2008 | See Table 2, note (a). | ||
Chillington | 2008 | See Table 2, note (c). | ||
Chilthorne Domer | 2008 | See Table 2, note (c). | ||
Chilton Cantelo | 2008 | See Table 2, note (c). | ||
Chilton Polden | 2008 | See Table 2, note (b). | ||
Chilton Trinity | 2008 | See Table 2, note (b). | ||
Chipstable | 2008 | See Table 2, note (d). | ||
Chiselborough | 2008 | See Table 2, note (c). | ||
Churchstanton | 2008 | See Table 2, note (d). | ||
Clatworthy | 2008 | See Table 2, note (e). | ||
Closworth | 2008 | See Table 2, note (c). | ||
Coleford | 2008 | See Table 2, note (a). | ||
Combe Florey | 2008 | See Table 2, note (d). | ||
Combe St. Nicholas | 2008 | See Table 2, note (c). | ||
Compton Bishop | 2008 | See Table 2, note (b). | ||
Compton Dundon | 2008 | See Table 2, note (c). | ||
Compton Pauncefoot | 2008 | See Table 2, note (c). | ||
Corfe | 2008 | See Table 2, note (d). | ||
Corton Denham | 2008 | See Table 2, note (c). | ||
Cossington | 2008 | See Table 2, note (b). | ||
Cothelstone | 2008 | See Table 2, note (d). | ||
Cranmore | 2008 | See Table 2, note (a). | ||
Creech St. Michael | 2008 | See Table 2, note (d). | ||
Crewkerne | 2008 | See Table 2, note (c). | ||
Cricket St. Thomas | 2008 | See Table 2, note (c). | ||
Croscombe | 2008 | See Table 2, note (a). | ||
Crowcombe | 2008 | See Table 2, note (e). | ||
Cucklington | 2008 | See Table 2, note (c). | ||
Cudworth | 2008 | See Table 2, note (c). | ||
Curland | 2008 | See Table 2, note (d). | ||
Curry Mallet | 2008 | See Table 2, note (c). | ||
Curry Rivel | 2008 | See Table 2, note (c). | ||
Cutcombe | 2008 | See Table 2, note (e). | ||
Dinder | 2008 | See Table 2, note (a). | ||
Dinnington | 2008 | See Table 2, note (c). | ||
Ditcheat | 2008 | See Table 2, note (a). | ||
Donyatt | 2008 | See Table 2, note (c). | ||
Doulting | 2008 | See Table 2, note (a). | ||
Dowlish Wake | 2008 | See Table 2, note (c). | ||
Downhead | 2008 | See Table 2, note (a). | ||
Drayton | 2008 | See Table 2, note (c). | ||
Dulverton | 2008 | See Table 2, note (e). | ||
Dunster | 2008 | See Table 2, note (e). | ||
Durleigh | 2008 | See Table 2, note (b). | ||
Durston | 2008 | See Table 2, note (d). | ||
East Brent | 2008 | See Table 2, note (b). | ||
East Chinnock | 2008 | See Table 2, note (c). | ||
East Coker | 2008 | See Table 2, note (c). | ||
East Huntspill | 2008 | See Table 2, note (b). | ||
East Pennard | 2008 | See Table 2, note (a). | ||
East Quantoxhead | 2008 | See Table 2, note (e). | ||
Edington | 2008 | See Table 2, note (b). | ||
Elm | 2008 | See Table 2, note (a). | ||
Elworthy | 2008 | See Table 2, note (e). | ||
Emborough | 2008 | See Table 2, note (a). | ||
Enmore | 2008 | See Table 2, note (b). | ||
Evercreech | 2008 | See Table 2, note (a). | ||
Exford | 2008 | See Table 2, note (e). | ||
Exmoor | 2008 | See Table 2, note (e). | ||
Exton | 2008 | See Table 2, note (e). | ||
Fiddington | 2008 | See Table 2, note (b). | ||
Fitzhead | 2008 | See Table 2, note (d). | ||
Fivehead | 2008 | See Table 2, note (c). | ||
Frome | 2008 | See Table 2, note (a). | ||
Glastonbury | 2008 | See Table 2, note (a). | ||
Goathurst | 2008 | See Table 2, note (b). | ||
Godney | 2008 | See Table 2, note (a). | ||
Greinton | 2008 | See Table 2, note (b). | ||
Halse | 2008 | See Table 2, note (d). | ||
Hardington Mandevile | 2008 | See Table 2, note (c). | ||
Haselbury Plucknett | 2008 | See Table 2, note (c). | ||
Hatch Beauchamp | 2008 | See Table 2, note (d). | ||
Hemington | 2008 | See Table 2, note (a). | ||
Henstridge | 2008 | See Table 2, note (c). | ||
High Ham | 2008 | See Table 2, note (c). | ||
Hinton St. George | 2008 | See Table 2, note (c). | ||
Holcombe | 2008 | See Table 2, note (a). | ||
Holford | 2008 | See Table 2, note (e). | ||
Holton | 2008 | See Table 2, note (c). | ||
Horsington | 2008 | See Table 2, note (c). | ||
Horton | 2008 | See Table 2, note (c). | ||
Huish Champflower | 2008 | See Table 2, note (e). | ||
Huish Episcopi | 2008 | See Table 2, note (c). | ||
Ilchester | 2008 | See Table 2, note (c). | ||
Ilminster | 2008 | See Table 2, note (c). | ||
Ilton | 2008 | See Table 2, note (c). | ||
Isle Abbotts | 2008 | See Table 2, note (c). | ||
Isle Brewers | 2008 | See Table 2, note (c). | ||
Keinton Mandeville | 2008 | See Table 2, note (c). | ||
Kilmersdon | 2008 | See Table 2, note (a). | ||
Kilve | 2008 | See Table 2, note (e). | ||
Kingsbury Episcopi | 2008 | See Table 2, note (c). | ||
Kingsdon | 2008 | See Table 2, note (c). | ||
Kingston St. Mary | 2008 | See Table 2, note (d). | ||
Kingstone | 2008 | See Table 2, note (c). | ||
Kingweston | 2008 | See Table 2, note (c). | ||
Knowle St. Giles | 2008 | See Table 2, note (c). | ||
Lamyat | 2008 | See Table 2, note (a). | ||
Langford Budville | 2008 | See Table 2, note (d). | ||
Langport | 2008 | See Table 2, note (c). | ||
Leigh on Mendip | 2008 | See Table 2, note (a). | ||
Limington | 2008 | See Table 2, note (c). | ||
Litton | 2008 | See Table 2, note (a). | ||
Long Load | 2008 | See Table 2, note (c). | ||
Long Sutton | 2008 | See Table 2, note (c). | ||
Lopen | 2008 | See Table 2, note (c). | ||
Lovington | 2008 | See Table 2, note (c). | ||
Luccombe | 2008 | See Table 2, note (e). | ||
Lullington | 2008 | See Table 2, note (a). | ||
Luxborough | 2008 | See Table 2, note (e). | ||
Lydeard St. Lawrence | 2008 | See Table 2, note (d). | ||
Lydford on Fosse | 2008 | See Table 2, note (a). | ||
Lympsham | 2008 | See Table 2, note (b). | ||
Lyng | 2008 | See Table 2, note (b). | ||
Maperton | 2008 | See Table 2, note (c). | ||
Mark | 2008 | See Table 2, note (b). | ||
Marston Magna | 2008 | See Table 2, note (c). | ||
Martock | 2008 | See Table 2, note (c). | ||
Meare | 2008 | See Table 2, note (a). | ||
Mells | 2008 | See Table 2, note (a). | ||
Merriot | 2008 | See Table 2, note (c). | ||
Middlezoy | 2008 | See Table 2, note (b). | ||
Milborne Port | 2008 | See Table 2, note (c). | ||
Milton Clevedon | 2008 | See Table 2, note (a). | ||
Milverton | 2008 | See Table 2, note (d). | ||
Minehead | 2008 | See Table 2, note (e). | ||
Minehead Without | 2008 | See Table 2, note (e). | ||
Misterton | 2008 | See Table 2, note (c). | ||
Monksilver | 2008 | See Table 2, note (e). | ||
Montacute | 2008 | See Table 2, note (c). | ||
Moorlinch | 2008 | See Table 2, note (b). | ||
Muchelney | 2008 | See Table 2, note (c). | ||
Mudford | 2008 | See Table 2, note (c). | ||
Nether Stowey | 2008 | See Table 2, note (b). | ||
Nettlecombe | 2008 | See Table 2, note (e). | ||
North Barrow | 2008 | See Table 2, note (c). | ||
North Cadbury | 2008 | See Table 2, note (c). | ||
North Cheriton | 2008 | See Table 2, note (c). | ||
North Curry | 2008 | See Table 2, note (d). | ||
North Perrott | 2008 | See Table 2, note (c). | ||
North Petherton | 2008 | See Table 2, note (b). | ||
North Wootton | 2008 | See Table 2, note (a). | ||
Norton Fitzwarren | 2008 | See Table 2, note (d). | ||
Norton St. Philip | 2008 | See Table 2, note (a). | ||
Norton sub Hamdon | 2008 | See Table 2, note (c). | ||
Nunney | 2008 | See Table 2, note (a). | ||
Nynehead | 2008 | See Table 2, note (d). | ||
Oake | 2008 | See Table 2, note (d). | ||
Oare | 2008 | See Table 2, note (e). | ||
Odcombe | 2008 | See Table 2, note (c). | ||
Old Cleeve | 2008 | See Table 2, note (e). | ||
Orchard Portman | 2008 | See Table 2, note (d). | ||
Othery | 2008 | See Table 2, note (b). | ||
Otterford | 2008 | See Table 2, note (d). | ||
Otterhampton | 2008 | See Table 2, note (b). | ||
Over Stowey | 2008 | See Table 2, note (b). | ||
Pawlett | 2008 | See Table 2, note (b). | ||
Penselwood | 2008 | See Table 2, note (c). | ||
Pilton | 2008 | See Table 2, note (a). | ||
Pitcombe | 2008 | See Table 2, note (c). | ||
Pitminster | 2008 | See Table 2, note (d). | ||
Pitney | 2008 | See Table 2, note (c). | ||
Porlock | 2008 | See Table 2, note (e). | ||
Priddy | 2008 | See Table 2, note (a). | ||
Puckington | 2008 | See Table 2, note (c). | ||
Puriton | 2008 | See Table 2, note (b). | ||
Pylie | 2008 | See Table 2, note (a). | ||
Queen Camel | 2008 | See Table 2, note (c). | ||
Rimpton | 2008 | See Table 2, note (c). | ||
Rode | 2008 | See Table 2, note (a). | ||
Rodney Stoke | 2008 | See Table 2, note (a). | ||
Ruishton | 2008 | See Table 2, note (d). | ||
Sampford Arundel | 2008 | See Table 2, note (d). | ||
Sampford Brett | 2008 | See Table 2, note (e). | ||
Seavington St. Mary | 2008 | See Table 2, note (c). | ||
Seavington St. Michael | 2008 | See Table 2, note (c). | ||
Selwood | 2008 | See Table 2, note (a). | ||
Selworthy | 2008 | See Table 2, note (e). | ||
Shapwick | 2008 | See Table 2, note (b). | ||
Sharpham | 2008 | See Table 2, note (a). | ||
Shepton Beauchamp | 2008 | See Table 2, note (c). | ||
Shepton Mallet | 2008 | See Table 2, note (a). | ||
Shepton Montague | 2008 | See Table 2, note (c). | ||
Shipham | 2008 | See Table 2, note (b). | ||
Skilgate | 2008 | See Table 2, note (e). | ||
Somerton | 2008 | See Table 2, note (c). | ||
South Barrow | 2008 | See Table 2, note (c). | ||
South Cadbury | 2008 | See Table 2, note (c). | ||
South Petherton | 2008 | See Table 2, note (c). | ||
Sparkford | 2008 | See Table 2, note (c). | ||
Spaxton | 2008 | See Table 2, note (b). | ||
St. Cuthbert Out | 2008 | See Table 2, note (a). | ||
Staple Fitzpaine | 2008 | See Table 2, note (d). | ||
Staplegrove | 2008 | See Table 2, note (d). | ||
Stawell | 2008 | See Table 2, note (b). | ||
Stawley | 2008 | See Table 2, note (d). | ||
Stockland Bristol | 2008 | See Table 2, note (b). | ||
Stocklinch | 2008 | See Table 2, note (c). | ||
Stogumber | 2008 | See Table 2, note (e). | ||
Stogursey | 2008 | See Table 2, note (e). | ||
Stoke St. Gregory | 2008 | See Table 2, note (d). | ||
Stoke St. Mary | 2008 | See Table 2, note (d). | ||
Stoke St. Michael | 2008 | See Table 2, note (a). | ||
Stoke sub Hamdon | 2008 | See Table 2, note (c). | ||
Stoke Trister | 2008 | See Table 2, note (c). | ||
Ston Easton | 2008 | See Table 2, note (a). | ||
Stratton on the Fosse | 2008 | See Table 2, note (a). | ||
Street | 2008 | See Table 2, note (a). | ||
Stringston | 2008 | See Table 2, note (e). | ||
Taunton | 2008 | See Table 2, note (d). | ||
Tellisford | 2008 | See Table 2, note (a). | ||
Thorne St. Margaret | 2008 | See Table 2, note (d). | ||
Thornfalcon | 2008 | See Table 2, note (d). | ||
Thurloxton | 2008 | See Table 2, note (b). | ||
Timberscombe | 2008 | See Table 2, note (e). | ||
Tintinhull | 2008 | See Table 2, note (c). | ||
Tolland | 2008 | See Table 2, note (d). | ||
Treborough | 2008 | See Table 2, note (e). | ||
Trudoxhill | 2008 | See Table 2, note (a). | ||
Trull | 2008 | See Table 2, note (d). | ||
Upton | 2008 | See Table 2, note (e). | ||
Upton Noble | 2008 | See Table 2, note (a). | ||
Walton | 2008 | See Table 2, note (a). | ||
Wambrook | 2008 | See Table 2, note (c). | ||
Wanstrow | 2008 | See Table 2, note (a). | ||
Watchet | 2008 | See Table 2, note (e). | ||
Wayford | 2008 | See Table 2, note (c). | ||
Weare | 2008 | See Table 2, note (b). | ||
Wedmore | 2008 | See Table 2, note (b). | ||
Wellington | 2008 | See Table 2, note (d). | ||
Wellington Without | 2008 | See Table 2, note (d). | ||
Wells | 2008 | See Table 2, note (a). | ||
Wembdon | 2008 | See Table 2, note (b). | ||
West Bagborough | 2008 | See Table 2, note (d). | ||
West Bradley | 2008 | See Table 2, note (a). | ||
West Buckland | 2008 | See Table 2, note (d). | ||
West Camel | 2008 | See Table 2, note (c). | ||
West Chinnock | 2008 | See Table 2, note (c). | ||
West Coker | 2008 | See Table 2, note (c). | ||
West Crewkerne | 2008 | See Table 2, note (c). | ||
West Hatch | 2008 | See Table 2, note (d). | ||
West Huntspill | 2008 | See Table 2, note (b). | ||
West Monkton | 2008 | See Table 2, note (d). | ||
West Pennard | 2008 | See Table 2, note (a). | ||
West Quantoxhead | 2008 | See Table 2, note (e). | ||
Westbury | 2008 | See Table 2, note (a). | ||
Westonzoyland | 2008 | See Table 2, note (b). | ||
Whatley | 2008 | See Table 2, note (a). | ||
Whitelackington | 2008 | See Table 2, note (c). | ||
Whitestaunton | 2008 | See Table 2, note (c). | ||
Williton | 2008 | See Table 2, note (e). | ||
Wincanton | 2008 | See Table 2, note (c). | ||
Winsford | 2008 | See Table 2, note (e). | ||
Winsham | 2008 | See Table 2, note (c). | ||
Witham Friary | 2008 | See Table 2, note (a). | ||
Withycombe | 2008 | See Table 2, note (e). | ||
Withypool | 2008 | See Table 2, note (e). | ||
Wiveliscombe | 2008 | See Table 2, note (d). | ||
Wiveliscombe Without | 2008 | See Table 2, note (d). | ||
Wookey | 2008 | See Table 2, note (a). | ||
Woolavington | 2008 | See Table 2, note (b). | ||
Wootton Courtenay | 2008 | See Table 2, note (e). | ||
Yarlington | 2008 | See Table 2, note (c). | ||
Yeovil | 2008 | See Table 2, note (c). |
Table 2: Boundary Changes affecting Somerset Registration District
Date of Change | Note | Description of Change | Population transferred |
|
1.1.2008 (created)
|
(a) | Gained the parishes of Ashwick, Baltonsborough, Batcombe, Beckington, Berkley, Binegar, Buckland Dinham, Butleigh, Chewton Mendip, Chilcompton, Coleford, Cranmore, Croscombe, Dinder, Ditcheat, Doulting, Downhead, East Pennard, Elm, Emborough, Evercreech, Frome, Glastonbury, Godney, Hemington, Holcombe, Kilmersdon, Lamyat, Leigh on Mendip, Litton, Lullington, Lydford on Fosse, Meare, Mells, Milton Clevedon, North Wootton, Norton St. Philip, Nunney, Pilton, Priddy, Pylie, Rode, Rodney Stoke, Selwood, Sharpham, Shepton Mallet, St. Cuthbert Out, Stoke St. Michael, Ston Easton, Stratton on the Fosse, Street, Tellisford, Trudoxhill, Upton Noble, Walton, Wanstrow, Wells, West Bradley, West Pennard, Westbury, Whatley, Witham Friary, and Wookey, from Mendip registration district. | |
|
(b) | Gained the parishes of Ashcott, Axbridge, Badgworth, Bawdrip, Berrow, Brean, Brent Knoll, Bridgwater, Broomfield, Burnham on Sea, Burnham Without, Burtle, Cannington, Catcott, Chapel Allerton, Charlinch, Cheddar, Chedzoy, Chilton Polden, Chilton Trinity, Compton Bishop, Cossington, Durleigh, East Brent, East Huntspill, Edington, Enmore, Fiddington, Goathurst, Greinton, Lympsham, Lyng, Mark, Middlezoy, Moorlinch, Nether Stowey, North Petherton, Othery, Otterhampton, Over Stowey, Pawlett, Puriton, Shapwick, Shipham, Spaxton, Stawell, Stockland Bristol, Thurloxton, Weare, Wedmore, Wembdon, West Huntspill, Westonzoyland, and Woolavington, from Sedgemoor registration district. | ||
|
(c) | Gained the parishes of Abbas & Temple Combe, Alford, Aller, Ansford, Ash, Ashill, Babcary, Barrington, Barton St. David, Barwick, Beercrocombe, Bratton Seymour, Brewham, Broadway, Bruton, Brympton, Buckland St. Mary, Castle Cary, Chaffcombe, Chard, Charlton Horethorne, Charlton Mackrell, Charlton Musgrove, Chillington, Chilthorne Domer, Chilton Cantelo, Chiselborough, Closworth, Combe St. Nicholas, Compton Dundon, Compton Pauncefoot, Corton Denham, Crewkerne, Cricket St. Thomas, Cucklington, Cudworth, Curry Mallet, Curry Rivel, Dinnington, Donyatt, Dowlish Wake, Drayton, East Chinnock, East Coker, Fivehead, Hardington Mandevile, Haselbury Plucknett, Henstridge, High Ham, Hinton St. George, Holton, Horsington, Horton, Huish Episcopi, Ilchester, Ilminster, Ilton, Isle Abbotts, Isle Brewers, Keinton Mandeville, Kingsbury Episcopi, Kingsdon, Kingstone, Kingweston, Knowle St. Giles, Langport, Limington, Long Load, Long Sutton, Lopen, Lovington, Maperton, Marston Magna, Martock, Merriot, Milborne Port, Misterton, Montacute, Muchelney, Mudford, North Barrow, North Cadbury, North Cheriton, North Perrott, Norton sub Hamdon, Odcombe, Penselwood, Pitcombe, Pitney, Puckington, Queen Camel, Rimpton, Seavington St. Mary, Seavington St. Michael, Shepton Beauchamp, Shepton Montague, Somerton, South Barrow, South Cadbury, South Petherton, Sparkford, Stocklinch, Stoke sub Hamdon, Stoke Trister, Tintinhull, Wambrook, Wayford, West Camel, West Chinnock, West Coker, West Crewkerne, Whitelackington, Whitestaunton, Wincanton, Winsham, Yarlington, and Yeovil, from South Somerset registration district. | ||
|
(d) | Gained the parishes of Bickenhall, Bishops Hull, Bishops Lydeard, Bradford on Tone, Cheddon Fitzpaine, Chipstable, Churchstanton, Combe Florey, Corfe, Cothelstone, Creech St. Michael, Curland, Durston, Fitzhead, Halse, Hatch Beauchamp, Kingston St. Mary, Langford Budville, Lydeard St. Lawrence, Milverton, North Curry, Norton Fitzwarren, Nynehead, Oake, Orchard Portman, Otterford, Pitminster, Ruishton, Sampford Arundel, Staple Fitzpaine, Staplegrove, Stawley, Stoke St. Gregory, Stoke St. Mary, Taunton, Thorne St. Margaret, Thornfalcon, Tolland, Trull, Wellington, Wellington Without, West Bagborough, West Buckland, West Hatch, West Monkton, Wiveliscombe, and Wiveliscombe Without, from Taunton registration district. | ||
|
(e) | Gained the parishes of Bicknoller, Brompton Ralph, Brompton Regis, Brushford, Carhampton, Clatworthy, Crowcombe, Cutcombe, Dulverton, Dunster, East Quantoxhead, Elworthy, Exford, Exmoor, Exton, Holford, Huish Champflower, Kilve, Luccombe, Luxborough, Minehead Without, Monksilver, Nettlecombe, Oare, Old Cleeve, Porlock, Sampford Brett, Selworthy, Skilgate, Stogumber, Stogursey, Stringston, Timberscombe, Treborough, Upton, Watchet, West Quantoxhead, Williton, Winsford, Withycombe, Withypool, and Wootton Courtenay, and the unparished area of Minehead, from West Somerset registration district. |
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet