|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in South Pembrokeshire Registration District
|
Community |
County |
From |
To |
Comments |
Angle | 1982 | 1996 | See Table 2, note (a). | |
Bosheston | 1982 | 1996 | See Table 2, note (a). | |
Caldey & St. Margarets Islands | 1982 | 1996 | See Table 2, note (a). | |
Carew | 1982 | 1996 | See Table 2, note (a). | |
Castlemartin | 1982 | 1996 | See Table 2, note (a). | |
Cosheston | 1982 | 1996 | See Table 2, note (a). | |
Gumfreston | 1982 | 1996 | See Table 2, note (a). | |
Hodgeston | 1982 | 1996 | See Table 2, note (a). | |
Hundleton | 1982 | 1996 | See Table 2, note (a). | |
Lamphrey | 1982 | 1996 | See Table 2, note (a). | |
Lawrenny | 1982 | 1996 | See Table 2, note (a). | |
Manorbier | 1982 | 1996 | See Table 2, note (a). | |
Nash | 1982 | 1996 | See Table 2, note (a). | |
Pembroke | 1982 | 1996 | See Table 2, note (a). | |
Penally | 1982 | 1996 | See Table 2, note (a). | |
Pwllcrochan | 1982 | 1996 | See Table 2, note (a). | |
Redberth | 1982 | 1996 | See Table 2, note (a). | |
Rhoscrowther | 1982 | 1996 | See Table 2, note (a). | |
St. Florence | 1982 | 1996 | See Table 2, note (a). | |
St. Mary Out Liberty | 1982 | 1996 | See Table 2, note (a). | |
St. Petrox | 1982 | 1996 | See Table 2, note (a). | |
St. Twynnells | 1982 | 1996 | See Table 2, note (a). | |
Stackpole Elidor | 1982 | 1996 | See Table 2, note (a). | |
Tenby | 1982 | 1996 | See Table 2, note (a). | |
Upton | 1982 | 1996 | See Table 2, note (a). | |
Warren | 1982 | 1996 | See Table 2, note (a). |
Table 2: Boundary Changes affecting Pembroke Registration District
Date of Change | Note | Description of Change | Population transferred |
|
1.1.1983 (created) |
(a) | Gained the communities of Angle, Bosheston, Caldey & St. Margarets Islands, Carew, Castlemartin, Cosheston, Gumfreston, Hodgeston, Hundleton, Lamphrey, Lawrenny, Manorbier, Nash, Pembroke, Penally, Pwllcrochan, Redberth, Rhoscrowther, St. Florence, St. Mary Out Liberty, St. Petrox, St. Twynnells, Stackpole Elidor, Tenby, Upton, and Warren, from Pembroke registration district. |
|
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet