|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Devizes & Marlborough Registration District
|
Civil Parish |
County |
From |
To |
Comments |
Aldbourne | 1998 | 2008 | See Table 2, notes (b) and (c). | |
All Cannings | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Alton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Avebury | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Baydon | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Beechingstone | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Berwick Bassett | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Bishops Cannings | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Broad Hinton | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Bromham | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Burbage | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Buttermere | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Charlton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Cheverell Magna | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Cheverell Parva | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Chilton Foliat | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Chirton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Chute | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Chute Forest | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Collingbourne Ducis | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Collingbourne Kingston | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Devizes | 1998 | 2008 | See Table 2, notes (a) and (c). | |
East Kennett | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Easterton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Easton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Enford | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Erlestoke | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Etchilhampton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Everleigh | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Fittleton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Froxfield | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Fyfield | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Grafton | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Great Bedwyn | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Ham | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Huish | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Little Bedwyn | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Ludgershall | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Manningford | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Marden | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Market Lavington | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Marlborough | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Marston | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Mildenhall | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Milton Lilbourne | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Netheravon | 1998 | 2008 | See Table 2, notes (a) and (c). | |
North Newnton | 1998 | 2008 | See Table 2, notes (a) and (c). | |
North Tidworth | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Ogbourne St. Andrew | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Ogbourne St. George | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Patney | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Pewsey | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Potterne | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Poulshot | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Preshute | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Ramsbury | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Roundway | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Rowde | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Rushall | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Savernake | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Seend | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Shalbourne | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Stanton St. Bernard | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Stert | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Tidcombe & Fosbury | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Upavon | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Urchfont | 1998 | 2008 | See Table 2, notes (a) and (c). | |
West Lavington | 1998 | 2008 | See Table 2, notes (a) and (c). | |
West Overton | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Wilcot | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Wilsford | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Winterbourne Bassett | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Winterbourne Monkton | 1998 | 2008 | See Table 2, notes (b) and (c). | |
Woodborough | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Wootton Rivers | 1998 | 2008 | See Table 2, notes (a) and (c). | |
Worton | 1998 | 2008 | See Table 2, notes (a) and (c). |
Table 2: Boundary Changes affecting Devizes & Marlborough Registration District
Date of Change | Note | Description of Change | Population transferred |
|
1.10.1998 (created) |
(a) | Gained the parishes of All Cannings, Alton, Beechingstone, Bishops Cannings, Bromham, Burbage, Charlton, Cheverell Magna, Cheverell Parva, Chirton, Chute, Chute Forest, Collingbourne Ducis, Collingbourne Kingston, Devizes, Easterton, Easton, Enford, Erlestoke, Etchilhampton, Everleigh, Fittleton, Huish, Ludgershall, Manningford, Marden, Market Lavington, Marston, Milton Lilbourne, Netheravon, North Newnton, North Tidworth, Patney, Pewsey, Potterne, Poulshot, Roundway, Rowde, Rushall, Seend, Stanton St. Bernard, Stert, Upavon, Urchfont, West Lavington, Wilcot, Wilsford, Woodborough, Wootton Rivers, and Worton, from Devizes registration district. |
|
|
(b) | Gained the parishes of Aldbourne, Avebury, Baydon, Berwick Bassett, Broad Hinton, Buttermere, Chilton Foliat, East Kennett, Froxfield, Fyfield, Grafton, Great Bedwyn, Ham, Little Bedwyn, Marlborough, Mildenhall, Ogbourne St. Andrew, Ogbourne St. George, Preshute, Ramsbury, Savernake, Shalbourne, Tidcombe & Fosbury, West Overton, Winterbourne Bassett, and Winterbourne Monkton, from Marlborough registration district. |
|
|
|
1.4.2008 (abolished) |
(c) | Lost the constituent parishes of Aldbourne, All Cannings, Alton, Avebury, Baydon, Beechingstone, Berwick Bassett, Bishops Cannings, Broad Hinton, Bromham, Burbage, Buttermere, Charlton, Cheverell Magna, Cheverell Parva, Chilton Foliat, Chirton, Chute, Chute Forest, Collingbourne Ducis, Collingbourne Kingston, Devizes, East Kennett, Easterton, Easton, Enford, Erlestoke, Etchilhampton, Everleigh, Fittleton, Froxfield, Fyfield, Grafton, Great Bedwyn, Ham, Huish, Little Bedwyn, Ludgershall, Manningford, Marden, Market Lavington, Marlborough, Marston, Mildenhall, Milton Lilbourne, Netheravon, North Newnton, North Tidworth, Ogbourne St. Andrew, Ogbourne St. George, Patney, Pewsey, Potterne, Poulshot, Preshute, Ramsbury, Roundway, Rowde, Rushall, Savernake, Seend, Shalbourne, Stanton St. Bernard, Stert, Tidcombe & Fosbury, Upavon, Urchfont, West Lavington, West Overton, Wilcot, Wilsford, Winterbourne Bassett, Winterbourne Monkton, Woodborough, Wootton Rivers, and Worton, to Wiltshire registration district. |
|
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet