|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in East Riding of Yorkshire Registration District
|
Civil Parish (or Unparished Area) |
County |
From |
To |
Comments |
Airmyn | 2002 | See Table 2, note (c). | ||
Allerthorpe | 2002 | See Table 2, note (d). | ||
Asselby | 2002 | See Table 2, note (c). | ||
Bainton | 2002 | See Table 2, note (b). | ||
Barmby Moor | 2002 | See Table 2, note (d). | ||
Barmby on the Marsh | 2002 | See Table 2, note (c). | ||
Barmston | 2002 | See Table 2, note (b). | ||
Beeford | 2002 | See Table 2, note (b). | ||
Bempton | 2002 | See Table 2, note (b). | ||
Beswick | 2002 | See Table 2, note (a). | ||
Beverley | 2002 | Unparished area which until 1.4.1974 formed the parish and municipal borough of Beverley. See also Table 2, note (a). | ||
Bielby | 2002 | See Table 2, note (d). | ||
Bishop Burton | 2002 | See Table 2, note (a). | ||
Bishop Wilton | 2002 | See Table 2, note (d). | ||
Blacktoft | 2002 | See Table 2, note (c). | ||
Boynton | 2002 | See Table 2, note (b). | ||
Brantingham | 2002 | See Table 2, note (a). | ||
Bridlington | 2002 | Unparished area, which until 1.4.1974 formed the parish and urban district of Bridlington. See also Table 2, note (b). | ||
Broomfleet | 2002 | See Table 2, note (c). | ||
Bubwith | 2002 | See Table 2, note (c). | ||
Bugthorpe | 2002 | See Table 2, note (d). | ||
Burton Agnes | 2002 | See Table 2, note (b). | ||
Burton Fleming | 2002 | See Table 2, note (b). | ||
Carnaby | 2002 | See Table 2, note (b). | ||
Catton | 2002 | See Table 2, note (d). | ||
Cherry Burton | 2002 | See Table 2, note (a). | ||
Cottam | 2002 | See Table 2, note (b). | ||
Cottingwith | 2002 | See Table 2, note (d). | ||
Dalton Holme | 2002 | See Table 2, note (a). | ||
Driffield | 2002 | See Table 2, note (b). | ||
Eastoft | 2002 | See Table 2, note (c). | ||
Eastrington | 2002 | See Table 2, note (c). | ||
Ellerker | 2002 | See Table 2, note (a). | ||
Ellerton | 2002 | See Table 2, note (c). | ||
Elloughton | 2002 | See Table 2, note (a). | ||
Etton | 2002 | See Table 2, note (a). | ||
Everingham | 2002 | See Table 2, note (d). | ||
Fangfoss | 2002 | See Table 2, note (d). | ||
Fimber | 2002 | See Table 2, note (b). | ||
Flamborough | 2002 | See Table 2, note (b). | ||
Foggathorpe | 2002 | See Table 2, note (c). | ||
Foston | 2002 | See Table 2, note (b). | ||
Fridaythorpe | 2002 | See Table 2, note (b). | ||
Full Sutton | 2002 | See Table 2, note (d). | ||
Garton | 2002 | See Table 2, note (b). | ||
Gilberdyke | 2002 | See Table 2, note (c). | ||
Goodmanham | 2002 | See Table 2, note (d). | ||
Goole | 2002 | See Table 2, note (c). | ||
Goole Fields | 2002 | See Table 2, note (c). | ||
Gowdall | 2002 | See Table 2, note (c). | ||
Grindale | 2002 | See Table 2, note (b). | ||
Haltemprice | 2002 | See Table 2, note (a). | ||
Harpham | 2002 | See Table 2, note (b). | ||
Hayton | 2002 | See Table 2, note (d). | ||
Holme upon Spalding Moor | 2002 | See Table 2, note (c). | ||
Hook | 2002 | See Table 2, note (c). | ||
Hotham | 2002 | See Table 2, note (c). | ||
Howden | 2002 | See Table 2, note (c). | ||
Huggate | 2002 | See Table 2, note (d). | ||
Hutton Cranswick | 2002 | See Table 2, note (b). | ||
Kelk | 2002 | See Table 2, note (b). | ||
Kilham | 2002 | See Table 2, note (b). | ||
Kilpin | 2002 | See Table 2, note (c). | ||
Kirkburn | 2002 | See Table 2, note (b). | ||
Kirkby Underdale | 2002 | See Table 2, note (b). | ||
Langtoft | 2002 | See Table 2, note (b). | ||
Laxton | 2002 | See Table 2, note (c). | ||
Leconfield & Arram | 2002 | See Table 2, note (a). | ||
Leven | 2002 | See Table 2, note (a). | ||
Lockington | 2002 | See Table 2, note (a). | ||
Londesborough | 2002 | See Table 2, note (d). | ||
Lund | 2002 | See Table 2, note (a). | ||
Market Weighton | 2002 | See Table 2, note (d). | ||
Melbourne | 2002 | See Table 2, note (d). | ||
Middleton | 2002 | See Table 2, note (b). | ||
Millington | 2002 | See Table 2, note (d). | ||
Molescroft | 2002 | See Table 2, note (a). | ||
Nafferton | 2002 | See Table 2, note (b). | ||
Newbald | 2002 | See Table 2, note (a). | ||
Newport | 2002 | See Table 2, note (c). | ||
Newton on Derwent | 2002 | See Table 2, note (d). | ||
North Cave | 2002 | See Table 2, note (c). | ||
North Dalton | 2002 | See Table 2, note (b). | ||
North Ferriby | 2002 | See Table 2, note (a). | ||
North Frodingham | 2002 | See Table 2, note (b). | ||
Nunburnholme | 2002 | See Table 2, note (d). | ||
Pocklington | 2002 | See Table 2, note (d). | ||
Pollington | 2002 | See Table 2, note (c). | ||
Rawcliffe | 2002 | See Table 2, note (c). | ||
Reedness | 2002 | See Table 2, note (c). | ||
Routh | 2002 | See Table 2, note (a). | ||
Rowley | 2002 | See Table 2, note (a). | ||
Rudston | 2002 | See Table 2, note (b). | ||
Sancton | 2002 | See Table 2, note (d). | ||
Seaton Ross | 2002 | See Table 2, note (d). | ||
Shipton | 2002 | See Table 2, note (d). | ||
Skerne & Wansford | 2002 | See Table 2, note (b). | ||
Skidby | 2002 | See Table 2, note (a). | ||
Skipsea | 2002 | See Table 2, note (b). | ||
Skirpenbeck | 2002 | See Table 2, note (d). | ||
Sledmere | 2002 | See Table 2, note (b). | ||
Snaith & Cowick | 2002 | See Table 2, note (c). | ||
South Cave | 2002 | See Table 2, note (a). | ||
South Cliffe | 2002 | See Table 2, note (d). | ||
Spaldington | 2002 | See Table 2, note (c). | ||
Stamford Bridge | 2002 | See Table 2, note (d). | ||
Sutton upon Derwent | 2002 | See Table 2, note (d). | ||
Swanland | 2002 | See Table 2, note (a). | ||
Swinefleet | 2002 | See Table 2, note (c). | ||
Thornton | 2002 | See Table 2, note (d). | ||
Thwing | 2002 | See Table 2, note (b). | ||
Tibthorpe | 2002 | See Table 2, note (b). | ||
Tickton | 2002 | See Table 2, note (a). | ||
Twin Rivers | 2002 | See Table 2, note (c). | ||
Ulrome | 2002 | See Table 2, note (b). | ||
Walkington | 2002 | See Table 2, note (a). | ||
Warter | 2002 | See Table 2, note (d). | ||
Watton | 2002 | See Table 2, note (b). | ||
Wawne | 2002 | See Table 2, note (a). | ||
Welton | 2002 | See Table 2, note (a). | ||
Wetwang | 2002 | See Table 2, note (b). | ||
Wilberfoss | 2002 | See Table 2, note (d). | ||
Wold Newton | 2002 | See Table 2, note (b). | ||
Woodmansey | 2002 | See Table 2, note (a). | ||
Wressle | 2002 | See Table 2, note (c). | ||
Yapham | 2002 | See Table 2, note (d). |
Table 2: Boundary Changes affecting East Riding of Yorkshire Registration District
|
Date of Change |
Note |
Description of Change |
Population transferred |
|
1.7.2002 (created) |
(a) |
Gained the parishes of Beswick, Bishop Burton, Brantingham, Cherry Burton, Dalton Holme, Ellerker, Elloughton, Etton, Haltemprice, Leconfield & Arram, Leven, Lockington, Lund, Molescroft, Newbald, North Ferriby, Routh, Rowley, Skidby, South Cave, Swanland, Tickton, Walkington, Wawne, Welton, Woodmansey, and the unparished area of Beverley, from Beverley registration district. | |
|
(b) |
Gained the parishes of Bainton, Barmston, Beeford, Bempton, Boynton, Burton Agnes, Burton Fleming, Carnaby, Cottam, Driffield, Fimber, Flamborough, Foston, Fridaythorpe, Garton, Grindale, Harpham, Hutton Cranswick, Kelk, Kilham, Kirkburn, Kirkby Underdale, Langtoft, Middleton, Nafferton, North Dalton, North Frodingham, Rudston, Skerne & Wansford, Skipsea, Sledmere, Thwing, Tibthorpe, Ulrome, Watton, Wetwang, and Wold Newton, and the unparished area of Bridlington, from Bridlington registration district. | ||
|
(c) |
Gained the parishes of Airmyn, Asselby, Barmby on the Marsh, Blacktoft, Broomfleet, Bubwith, Eastoft, Eastrington, Ellerton, Foggathorpe, Gilberdyke, Goole, Goole Fields, Gowdall, Holme upon Spalding Moor, Hook, Hotham, Howden, Kilpin, Laxton, Newport, North Cave, Pollington, Rawcliffe, Reedness, Snaith & Cowick, Spaldington, Swinefleet, Twin Rivers, and Wressle, from Goole registration district. | ||
|
(d) |
Gained the parishes of Beswick, Bishop Burton, Brantingham, Cherry Burton, Dalton Holme, Ellerker, Elloughton, Etton, Haltemprice, Leconfield & Arram, Leven, Lockington, Lund, Molescroft, Newbald, North Ferriby, Routh, Rowley, Skidby, South Cave, Swanland, Tickton, Walkington, Wawne, Welton, Woodmansey, and the unparished area of Beverley, from Pocklington registration district. |
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet