|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Lincolnshire Registration District
|
Civil Parish (or Unparished Area) |
County |
From |
To |
Comments |
Aby with Greenfield | 2003 | See Table 2, note (i). | ||
Addlethorpe | 2003 | See Table 2, note (l). | ||
Aisthorpe | 2003 | See Table 2, note (h). | ||
Alford | 2003 | See Table 2, note (l). | ||
Algarkirk | 2003 | See Table 2, note (a). | ||
Allington | 2003 | See Table 2, note (f). | ||
Alvingham | 2003 | See Table 2, note (i). | ||
Amber Hill | 2003 | See Table 2, note (a). | ||
Ancaster | 2003 | See Table 2, note (f). | ||
Anderby | 2003 | See Table 2, note (l). | ||
Anwick | 2003 | See Table 2, note (j). | ||
Apley | 2003 | See Table 2, note (h). | ||
Asgarby | 2003 | See Table 2, note (g). | ||
Asgarby & Howell | 2003 | See Table 2, note (j). | ||
Ashby by Partney | 2003 | See Table 2, note (l). | ||
Ashby de la Launde & Bloxholm | 2003 | See Table 2, note (j). | ||
Aslackby & Laughton | 2003 | See Table 2, note (b). | ||
Asterby | 2003 | See Table 2, note (g). | ||
Aswarby & Swarby | 2003 | See Table 2, note (j). | ||
Aswardby | 2003 | See Table 2, note (l). | ||
Aubourn Haddington & South Hykeham | 2003 | See Table 2, note (h). | ||
Aunsby & Dembleby | 2003 | See Table 2, note (j). | ||
Authorpe | 2003 | See Table 2, note (i). | ||
Bardney | 2003 | See Table 2, note (h). | ||
Barholm & Stowe | 2003 | See Table 2, note (b). | ||
Barkston | 2003 | See Table 2, note (f). | ||
Barlings | 2003 | See Table 2, note (h). | ||
Barrowby | 2003 | See Table 2, note (f). | ||
Bassingham | 2003 | See Table 2, note (h). | ||
Baston | 2003 | See Table 2, note (b). | ||
Baumber | 2003 | See Table 2, note (g). | ||
Beckingham | 2003 | See Table 2, note (h). | ||
Beesby in the Marsh | 2003 | See Table 2, note (i). | ||
Belchford | 2003 | See Table 2, note (g). | ||
Belleau | 2003 | See Table 2, note (i). | ||
Belton & Manthorpe | 2003 | See Table 2, note (f). | ||
Benington | 2003 | See Table 2, note (a). | ||
Benniworth | 2003 | See Table 2, note (g). | ||
Bicker | 2003 | See Table 2, note (a). | ||
Bigby | 2003 | See Table 2, note (c). | ||
Billingborough | 2003 | See Table 2, note (b). | ||
Billinghay | 2003 | See Table 2, note (j). | ||
Bilsby | 2003 | See Table 2, note (l). | ||
Binbrook | 2003 | See Table 2, note (i). | ||
Bishop Norton | 2003 | See Table 2, note (c). | ||
Bitchfield & Bassingthorpe | 2003 | See Table 2, note (f). | ||
Blankney | 2003 | See Table 2, note (j). | ||
Blyborough | 2003 | See Table 2, note (e). | ||
Blyton | 2003 | See Table 2, note (e). | ||
Bolingbroke | 2003 | See Table 2, note (l). | ||
Boothby Graffoe | 2003 | See Table 2, note (h). | ||
Boothby Pagnell | 2003 | See Table 2, note (f). | ||
Boston | 2003 | Unparished area which until 1.4.1974 formed the parish and municipal borough of Boston. See also Table 2, note (a). | ||
Bourne | 2003 | See Table 2, note (b). | ||
Braceborough & Wilsthorpe | 2003 | See Table 2, note (b). | ||
Bracebridge Heath | 2003 | See Table 2, note (h). | ||
Braceby & Sapperton | 2003 | See Table 2, note (f). | ||
Brackenborough | 2003 | See Table 2, note (i). | ||
Brampton | 2003 | See Table 2, note (e). | ||
Branston & Mere | 2003 | See Table 2, note (h). | ||
Brant Broughton & Stragglethorpe | 2003 | See Table 2, note (h). | ||
Bratoft | 2003 | See Table 2, note (l). | ||
Brattleby | 2003 | See Table 2, note (h). | ||
Brauncewell | 2003 | See Table 2, note (j). | ||
Brinkhill | 2003 | See Table 2, note (l). | ||
Brocklesby | 2003 | See Table 2, note (c). | ||
Brothertoft | 2003 | See Table 2, note (a). | ||
Broadholme | 2003 | See Table 2, note (h). |
||
Broxholme | 2003 | See Table 2, note (h). | ||
Bucknall | 2003 | See Table 2, note (g). | ||
Bullington | 2003 | See Table 2, note (h). | ||
Burgh le Marsh | 2003 | See Table 2, note (l). | ||
Burgh on Bain | 2003 | See Table 2, note (i). | ||
Burton | 2003 | See Table 2, note (h). | ||
Burton Coggles | 2003 | See Table 2, note (f). | ||
Burton Pedwardine | 2003 | See Table 2, note (j). | ||
Burwell | 2003 | See Table 2, note (i). | ||
Buslingthorpe | 2003 | See Table 2, note (c). | ||
Butterwick | 2003 | See Table 2, note (a). | ||
Cabourne | 2003 | See Table 2, note (c). | ||
Caenby | 2003 | See Table 2, note (h). | ||
Caistor | 2003 | See Table 2, note (c). | ||
Calceby | 2003 | See Table 2, note (l). | ||
Calcethorpe | 2003 | See Table 2, note (i). | ||
Cammeringham | 2003 | See Table 2, note (h). | ||
Candlesby | 2003 | See Table 2, note (l). | ||
Canwick | 2003 | See Table 2, note (h). | ||
Careby Aunby & Holywell | 2003 | See Table 2, note (b). | ||
Carlby | 2003 | See Table 2, note (b). | ||
Carlton le Moorland | 2003 | See Table 2, note (h). | ||
Carlton Scroop | 2003 | See Table 2, note (f). | ||
Carrington | 2003 | See Table 2, note (l). | ||
Castle Bytham | 2003 | See Table 2, note (b). | ||
Cawkwell | 2003 | See Table 2, note (g). | ||
Caythorpe | 2003 | See Table 2, note (f). | ||
Chapel St. Leonards | 2003 | See Table 2, note (l). | ||
Cherry Willingham | 2003 | See Table 2, note (h). | ||
Claxby | 2003 | See Table 2, note (c). | ||
Claxby | 2003 | See Table 2, note (l). | ||
Claxby Pluckacre | 2003 | See Table 2, note (g). | ||
Claypole | 2003 | See Table 2, note (f). | ||
Claythorpe | 2003 | See Table 2, note (i). | ||
Cold Hanworth | 2003 | See Table 2, note (h). | ||
Coleby | 2003 | See Table 2, note (h). | ||
Colsterworth | 2003 | See Table 2, note (f). | ||
Coningsby | 2003 | See Table 2, note (g). | ||
Conisholme | 2003 | See Table 2, note (i). | ||
Corby Glen | 2003 | See Table 2, note (b). | ||
Corringham | 2003 | See Table 2, note (e). | ||
Counthorpe & Creeton | 2003 | See Table 2, note (b). | ||
Covenham St. Bartholomew | 2003 | See Table 2, note (i). | ||
Covenham St. Mary | 2003 | See Table 2, note (i). | ||
Cowbit | 2003 | See Table 2, note (k). | ||
Cranwell & Ryards Leap | 2003 | See Table 2, note (j). | ||
Croft | 2003 | See Table 2, note (l). | ||
Culverthorpe & Kelby | 2003 | See Table 2, note (j). | ||
Cumberworth | 2003 | See Table 2, note (l). | ||
Dalby | 2003 | See Table 2, note (l). | ||
Deeping St. James | 2003 | See Table 2, note (b). | ||
Deeping St. Nicholas | 2003 | See Table 2, note (k). | ||
Denton | 2003 | See Table 2, note (f). | ||
Digby | 2003 | See Table 2, note (j). | ||
Doddington & Whisby | 2003 | See Table 2, note (h). | ||
Dogdyke | 2003 | See Table 2, note (j). | ||
Donington | 2003 | See Table 2, note (k). | ||
Donington on Bain | 2003 | See Table 2, note (i). | ||
Dorrington | 2003 | See Table 2, note (j). | ||
Dowsby | 2003 | See Table 2, note (b). | ||
Driby | 2003 | See Table 2, note (l). | ||
Dunholme | 2003 | See Table 2, note (h). | ||
Dunsby | 2003 | See Table 2, note (b). | ||
Dunston | 2003 | See Table 2, note (h). | ||
Eagle & Swinethorpe | 2003 | See Table 2, note (h). | ||
East Barkwith | 2003 | See Table 2, note (g). | ||
East Ferry | 2003 | See Table 2, note (e). | ||
East Keal | 2003 | See Table 2, note (l). | ||
East Kirkby | 2003 | See Table 2, note (l). | ||
East Stockwith | 2003 | See Table 2, note (e). | ||
East Wykeham | 2003 | See Table 2, note (i). | ||
Easton | 2003 | See Table 2, note (f). | ||
Eastville | 2003 | See Table 2, note (l). | ||
Edenham | 2003 | See Table 2, note (b). | ||
Edlington | 2003 | See Table 2, note (g). | ||
Ewerby & Evedon | 2003 | See Table 2, note (j). | ||
Faldingworth | 2003 | See Table 2, note (h). | ||
Farlesthorpe | 2003 | See Table 2, note (l). | ||
Fenton | 2003 | See Table 2, note (e). | ||
Fenton | 2003 | See Table 2, note (f). | ||
Fillingham | 2003 | See Table 2, note (e). | ||
Firsby | 2003 | See Table 2, note (l). | ||
Fishtoft | 2003 | See Table 2, note (a). | ||
Fiskerton | 2003 | See Table 2, note (h). | ||
Fleet | 2003 | See Table 2, note (d). | ||
Folkingham | 2003 | See Table 2, note (b). | ||
Fosdyke | 2003 | See Table 2, note (a). | ||
Foston | 2003 | See Table 2, note (f). | ||
Fotherby | 2003 | See Table 2, note (i). | ||
Frampton | 2003 | See Table 2, note (a). | ||
Freiston | 2003 | See Table 2, note (a). | ||
Friesthorpe | 2003 | See Table 2, note (h). | ||
Friskney | 2003 | See Table 2, note (l). | ||
Frithville | 2003 | See Table 2, note (l). | ||
Fulbeck | 2003 | See Table 2, note (f). | ||
Fulletby | 2003 | See Table 2, note (g). | ||
Fulnetby | 2003 | See Table 2, note (h). | ||
Fulstow | 2003 | See Table 2, note (i). | ||
Gainsborough | 2003 | Unparished area which until 1.4.1974 formed the parish and urban district of Gainsborough. See also Table 2, note (e). | ||
Gate Burton | 2003 | See Table 2, note (e). | ||
Gautby | 2003 | See Table 2, note (g). | ||
Gayton le Marsh | 2003 | See Table 2, note (i). | ||
Gayton le Wold | 2003 | See Table 2, note (i). | ||
Gedney | 2003 | See Table 2, note (d). | ||
Gedney Hill | 2003 | See Table 2, note (d). | ||
Glentham | 2003 | See Table 2, note (c). | ||
Glentworth | 2003 | See Table 2, note (e). | ||
Goltho | 2003 | See Table 2, note (h). | ||
Gosberton | 2003 | See Table 2, note (k). | ||
Goulceby | 2003 | See Table 2, note (g). | ||
Grainsby | 2003 | See Table 2, note (i). | ||
Grainthorpe | 2003 | See Table 2, note (i). | ||
Grange de Lings | 2003 | See Table 2, note (h). | ||
Grantham | 2003 | Unparished area which until 1.4.1974 formed the parish and municipal borough of Grantham. See also Table 2, note (f). | ||
Grasby | 2003 | See Table 2, note (c). | ||
Grayingham | 2003 | See Table 2, note (e). | ||
Great Carlton | 2003 | See Table 2, note (i). | ||
Great Gonerby | 2003 | See Table 2, note (f). | ||
Great Hale | 2003 | See Table 2, note (j). | ||
Great Limber | 2003 | See Table 2, note (c). | ||
Great Ponton | 2003 | See Table 2, note (f). | ||
Great Steeping | 2003 | See Table 2, note (l). | ||
Great Sturton | 2003 | See Table 2, note (g). | ||
Greatford | 2003 | See Table 2, note (b). | ||
Greetham | 2003 | See Table 2, note (g). | ||
Greetwell | 2003 | See Table 2, note (h). | ||
Grimoldby | 2003 | See Table 2, note (i). | ||
Gunby | 2003 | See Table 2, note (l). | ||
Gunby & Stainby | 2003 | See Table 2, note (f). | ||
Hackthorn | 2003 | See Table 2, note (h). | ||
Haconby | 2003 | See Table 2, note (b). | ||
Hagnaby | 2003 | See Table 2, note (l). | ||
Hagworthingham | 2003 | See Table 2, note (g). | ||
Hainton | 2003 | See Table 2, note (i). | ||
Hallington | 2003 | See Table 2, note (i). | ||
Haltham | 2003 | See Table 2, note (g). | ||
Halton Holegate | 2003 | See Table 2, note (l). | ||
Hameringham | 2003 | See Table 2, note (g). | ||
Hannah cum Hagnaby | 2003 | See Table 2, note (i). | ||
Hardwick | 2003 | See Table 2, note (e). | ||
Hareby | 2003 | See Table 2, note (l). | ||
Harlaxton | 2003 | See Table 2, note (f). | ||
Harmston | 2003 | See Table 2, note (h). | ||
Harpswell | 2003 | See Table 2, note (e). | ||
Harrington | 2003 | See Table 2, note (l). | ||
Harts Grounds | 2003 | See Table 2, note (a). | ||
Hatton | 2003 | See Table 2, note (g). | ||
Haugh | 2003 | See Table 2, note (i). | ||
Haugham | 2003 | See Table 2, note (i). | ||
Haydor | 2003 | See Table 2, note (f). | ||
Heapham | 2003 | See Table 2, note (e). | ||
Heckington | 2003 | See Table 2, note (j). | ||
Heighington | 2003 | See Table 2, note (h). | ||
Helpringham | 2003 | See Table 2, note (j). | ||
Hemingby | 2003 | See Table 2, note (g). | ||
Hemswell | 2003 | See Table 2, note (e). | ||
High Toynton | 2003 | See Table 2, note (g). | ||
Hogsthorpe | 2003 | See Table 2, note (l). | ||
Holbeach | 2003 | See Table 2, note (d). | ||
Holton cum Beckering | 2003 | See Table 2, note (h). | ||
Holton le Clay | 2003 | See Table 2, note (i). | ||
Honington | 2003 | See Table 2, note (f). | ||
Horbling | 2003 | See Table 2, note (b). | ||
Horncastle | 2003 | See Table 2, note (g). | ||
Horsington | 2003 | See Table 2, note (g). | ||
Hough on the Hill | 2003 | See Table 2, note (f). | ||
Hougham | 2003 | See Table 2, note (f). | ||
Hundleby | 2003 | See Table 2, note (l). | ||
Huttoft | 2003 | See Table 2, note (l). | ||
Ingham | 2003 | See Table 2, note (h). | ||
Ingoldmells | 2003 | See Table 2, note (l). | ||
Ingoldsby | 2003 | See Table 2, note (f). | ||
Irby in the Marsh | 2003 | See Table 2, note (l). | ||
Irnham | 2003 | See Table 2, note (b). | ||
Keddington | 2003 | See Table 2, note (i). | ||
Keelby | 2003 | See Table 2, note (c). | ||
Kelstern | 2003 | See Table 2, note (i). | ||
Kettlethorpe | 2003 | See Table 2, note (e). | ||
Kexby | 2003 | See Table 2, note (e). | ||
Kirkby la Thorpe | 2003 | See Table 2, note (j). | ||
Kirkby on Bain | 2003 | See Table 2, note (g). | ||
Kirkby Underwood | 2003 | See Table 2, note (b). | ||
Kirkstead | 2003 | See Table 2, note (g). | ||
Kirmond le Mire | 2003 | See Table 2, note (c). | ||
Kirton | 2003 | See Table 2, note (a). | ||
Knaith | 2003 | See Table 2, note (e). | ||
Langriville | 2003 | See Table 2, note (l). | ||
Langtoft | 2003 | See Table 2, note (b). | ||
Langton | 2003 | See Table 2, note (g). | ||
Langton by Spilsby | 2003 | See Table 2, note (l). | ||
Langton by Wragby | 2003 | See Table 2, note (g). | ||
Laughton | 2003 | See Table 2, note (e). | ||
Lea | 2003 | See Table 2, note (e). | ||
Leadenham | 2003 | See Table 2, note (h). | ||
Leake | 2003 | See Table 2, note (a). | ||
Leasingham | 2003 | See Table 2, note (j). | ||
Legbourne | 2003 | See Table 2, note (i). | ||
Legsby | 2003 | See Table 2, note (c). | ||
Lenton Keisby & Osgodby | 2003 | See Table 2, note (f). | ||
Leverton | 2003 | See Table 2, note (a). | ||
Lincoln | 2003 | Unparished area which until 1.4.1974 formed the parish and county borough of Lincoln. See also Table 2, note (h). | ||
Linwood | 2003 | See Table 2, note (c). | ||
Lissington | 2003 | See Table 2, note (c). | ||
Little Bytham | 2003 | See Table 2, note (b). | ||
Little Carlton | 2003 | See Table 2, note (i). | ||
Little Cawthorpe | 2003 | See Table 2, note (i). | ||
Little Grimsby | 2003 | See Table 2, note (i). | ||
Little Hale | 2003 | See Table 2, note (j). | ||
Little Ponton & Stroxton | 2003 | See Table 2, note (f). | ||
Little Steeping | 2003 | See Table 2, note (l). | ||
Little Sutton | 2003 | See Table 2, note (d). | ||
Londonthorpe & Harrowby Without | 2003 | See Table 2, note (f). | ||
Long Bennington | 2003 | See Table 2, note (f). | ||
Long Sutton | 2003 | See Table 2, note (d). | ||
Louth | 2003 | See Table 2, note (i). | ||
Low Toynton | 2003 | See Table 2, note (g). | ||
Ludborough | 2003 | See Table 2, note (i). | ||
Lusby | 2003 | See Table 2, note (g). | ||
Lutton | 2003 | See Table 2, note (d). | ||
Mablethorpe & Sutton | 2003 | See Table 2, note (i). | ||
Maltby le Marsh | 2003 | See Table 2, note (i). | ||
Manby | 2003 | See Table 2, note (i). | ||
Mareham le Fen | 2003 | See Table 2, note (g). | ||
Mareham on the Hill | 2003 | See Table 2, note (g). | ||
Markby | 2003 | See Table 2, note (l). | ||
Market Deeping | 2003 | See Table 2, note (b). | ||
Market Rasen | 2003 | See Table 2, note (c). | ||
Market Stainton | 2003 | See Table 2, note (g). | ||
Marsh Chapel | 2003 | See Table 2, note (i). | ||
Marston | 2003 | See Table 2, note (f). | ||
Martin | 2003 | See Table 2, note (j). | ||
Marton | 2003 | See Table 2, note (e). | ||
Mavis Enderby | 2003 | See Table 2, note (l). | ||
Metheringham | 2003 | See Table 2, note (h). | ||
Middle Rasen | 2003 | See Table 2, note (c). | ||
Midville | 2003 | See Table 2, note (l). | ||
Miningsby | 2003 | See Table 2, note (g). | ||
Minting | 2003 | See Table 2, note (g). | ||
Moorby | 2003 | See Table 2, note (g). | ||
Morton | 2003 | See Table 2, note (b). | ||
Morton | 2003 | See Table 2, note (e). | ||
Moulton | 2003 | See Table 2, note (k). | ||
Muckton | 2003 | See Table 2, note (i). | ||
Mumby | 2003 | See Table 2, note (l). | ||
Navenby | 2003 | See Table 2, note (h). | ||
Nettleham | 2003 | See Table 2, note (h). | ||
Nettleton | 2003 | See Table 2, note (c). | ||
New Leake | 2003 | See Table 2, note (l). | ||
Newball | 2003 | See Table 2, note (h). | ||
Newton & Haceby | 2003 | See Table 2, note (j). | ||
Newton on Trent | 2003 | See Table 2, note (e). | ||
Nocton | 2003 | See Table 2, note (h). | ||
Normanby by Spital | 2003 | See Table 2, note (h). | ||
Normanby le Wold | 2003 | See Table 2, note (c). | ||
Normanton | 2003 | See Table 2, note (f). | ||
North Carlton | 2003 | See Table 2, note (h). | ||
North Coates | 2003 | See Table 2, note (i). | ||
North Cockerington | 2003 | See Table 2, note (i). | ||
North Elkington | 2003 | See Table 2, note (i). | ||
North Hykeham | 2003 | See Table 2, note (h). | ||
North Kelsey | 2003 | See Table 2, note (c). | ||
North Kyme | 2003 | See Table 2, note (j). | ||
North Ormesby | 2003 | See Table 2, note (i). | ||
North Rauceby | 2003 | See Table 2, note (j). | ||
North Reston | 2003 | See Table 2, note (i). | ||
North Scarle | 2003 | See Table 2, note (h). | ||
North Somercotes | 2003 | See Table 2, note (i). | ||
North Thoresby | 2003 | See Table 2, note (i). | ||
North Willingham | 2003 | See Table 2, note (c). | ||
North Witham | 2003 | See Table 2, note (f). | ||
Northorpe | 2003 | See Table 2, note (e). | ||
Norton Disney | 2003 | See Table 2, note (h). | ||
Old Leake | 2003 | See Table 2, note (a). | ||
Old Somerby | 2003 | See Table 2, note (f). | ||
Orby | 2003 | See Table 2, note (l). | ||
Osbournby | 2003 | See Table 2, note (j). | ||
Osgodby | 2003 | See Table 2, note (c). | ||
Owersby | 2003 | See Table 2, note (c). | ||
Owmby | 2003 | See Table 2, note (e). | ||
Panton | 2003 | See Table 2, note (g). | ||
Partney | 2003 | See Table 2, note (l). | ||
Pelhams Lands | 2003 | See Table 2, note (a). | ||
Pickworth | 2003 | See Table 2, note (f). | ||
Pilham | 2003 | See Table 2, note (e). | ||
Pinchbeck | 2003 | See Table 2, note (k). | ||
Pointon & Sempringham | 2003 | See Table 2, note (b). | ||
Potter Hanworth | 2003 | See Table 2, note (h). | ||
Quadring | 2003 | See Table 2, note (k). | ||
Raithby | 2003 | See Table 2, note (l). | ||
Ralthby cum Maltby | 2003 | See Table 2, note (i). | ||
Ranby | 2003 | See Table 2, note (g). | ||
Rand | 2003 | See Table 2, note (h). | ||
Reepham | 2003 | See Table 2, note (h). | ||
Revesby | 2003 | See Table 2, note (g). | ||
Riby | 2003 | See Table 2, note (c). | ||
Rigsby with Ailby | 2003 | See Table 2, note (l). | ||
Rippingale | 2003 | See Table 2, note (b). | ||
Riseholme | 2003 | See Table 2, note (h). | ||
Ropsley & Humby | 2003 | See Table 2, note (f). | ||
Rothwell | 2003 | See Table 2, note (c). | ||
Roughton | 2003 | See Table 2, note (g). | ||
Rowston | 2003 | See Table 2, note (j). | ||
Roxholm | 2003 | See Table 2, note (j). | ||
Ruskington | 2003 | See Table 2, note (j). | ||
Saleby with Thoresthorpe | 2003 | See Table 2, note (i). | ||
Salmonby | 2003 | See Table 2, note (g). | ||
Saltfleetby All Saints | 2003 | See Table 2, note (i). | ||
Saltfleetby St. Clement | 2003 | See Table 2, note (i). | ||
Saltfleetby St. Peter | 2003 | See Table 2, note (i). | ||
Sausthorpe | 2003 | See Table 2, note (l). | ||
Saxby | 2003 | See Table 2, note (h). | ||
Saxilby with Ingleby | 2003 | See Table 2, note (h). | ||
Scamblesby | 2003 | See Table 2, note (g). | ||
Scampton | 2003 | See Table 2, note (h). | ||
Scopwick | 2003 | See Table 2, note (j). | ||
Scothern | 2003 | See Table 2, note (h). | ||
Scotter | 2003 | See Table 2, note (e). | ||
Scotton | 2003 | See Table 2, note (e). | ||
Scredington | 2003 | See Table 2, note (j). | ||
Scremby | 2003 | See Table 2, note (l). | ||
Scrivelsby | 2003 | See Table 2, note (g). | ||
Searby cum Ownby | 2003 | See Table 2, note (c). | ||
Sedgebrook | 2003 | See Table 2, note (f). | ||
Sibsey | 2003 | See Table 2, note (l). | ||
Silk Willoughby | 2003 | See Table 2, note (j). | ||
Sixhills | 2003 | See Table 2, note (c). | ||
Skegness | 2003 | See Table 2, note (l). | ||
Skellingthorpe | 2003 | See Table 2, note (h). | ||
Skendleby | 2003 | See Table 2, note (l). | ||
Skidbrook with Saltfleetby Haven | 2003 | See Table 2, note (i). | ||
Skillington | 2003 | See Table 2, note (f). | ||
Sleaford | 2003 | See Table 2, note (j). | ||
Snarford | 2003 | See Table 2, note (h). | ||
Snelland | 2003 | See Table 2, note (h). | ||
Snitterby | 2003 | See Table 2, note (c). | ||
Somerby | 2003 | See Table 2, note (c). | ||
Somersby | 2003 | See Table 2, note (g). | ||
Sotby | 2003 | See Table 2, note (g). | ||
South Carlton | 2003 | See Table 2, note (h). | ||
South Cockerington | 2003 | See Table 2, note (i). | ||
South Elkington | 2003 | See Table 2, note (i). | ||
South Kelsey | 2003 | See Table 2, note (c). | ||
South Kyme | 2003 | See Table 2, note (j). | ||
South Ormesby cum Ketby | 2003 | See Table 2, note (l). | ||
South Rauceby | 2003 | See Table 2, note (j). | ||
South Reeston | 2003 | See Table 2, note (i). | ||
South Somercotes | 2003 | See Table 2, note (i). | ||
South Thoresby | 2003 | See Table 2, note (i). | ||
South Willingham | 2003 | See Table 2, note (i). | ||
South Witham | 2003 | See Table 2, note (f). | ||
Spalding | 2003 | Unparished area which until 1.4.1974 formed the parish and urban district of Spalding. See also Table 2, note (k). | ||
Spilsby | 2003 | See Table 2, note (l). | ||
Spridlington | 2003 | See Table 2, note (h). | ||
Springhtorpe | 2003 | See Table 2, note (e). | ||
Stainfield | 2003 | See Table 2, note (h). | ||
Stainton by Langworth | 2003 | See Table 2, note (h). | ||
Stainton le Vale | 2003 | See Table 2, note (c). | ||
Stamford | 2003 | See Table 2, note (m). | ||
Stapleford | 2003 | See Table 2, note (h). | ||
Stenigot | 2003 | See Table 2, note (i). | ||
Stewton | 2003 | See Table 2, note (i). | ||
Stickford | 2003 | See Table 2, note (l). | ||
Stickney | 2003 | See Table 2, note (l). | ||
Stixwould | 2003 | See Table 2, note (g). | ||
Stoke Rochford | 2003 | See Table 2, note (f). | ||
Stow | 2003 | See Table 2, note (e). | ||
Strubby with Woodthorpe | 2003 | See Table 2, note (i). | ||
Stubton | 2003 | See Table 2, note (f). | ||
Sturton by Stow | 2003 | See Table 2, note (e). | ||
Sudbrooke | 2003 | See Table 2, note (h). | ||
Surfleet | 2003 | See Table 2, note (k). | ||
Sutterton | 2003 | See Table 2, note (a). | ||
Sutton Bridge | 2003 | See Table 2, note (d). | ||
Sutton in the Marsh | 2003 | See Table 2, note (l). | ||
Sutton St. Edmund | 2003 | See Table 2, note (d). | ||
Sutton St. James | 2003 | See Table 2, note (d). | ||
Swaby | 2003 | See Table 2, note (i). | ||
Swallow | 2003 | See Table 2, note (c). | ||
Swaton | 2003 | See Table 2, note (j). | ||
Swayfield | 2003 | See Table 2, note (b). | ||
Swinderby | 2003 | See Table 2, note (h). | ||
Swineshead | 2003 | See Table 2, note (a). | ||
Swinhope | 2003 | See Table 2, note (c). | ||
Swinstead | 2003 | See Table 2, note (b). | ||
Syston | 2003 | See Table 2, note (f). | ||
Tallington | 2003 | See Table 2, note (b). | ||
Tathwell | 2003 | See Table 2, note (i). | ||
Tattershall | 2003 | See Table 2, note (g). | ||
Tattershall Thorpe | 2003 | See Table 2, note (g). | ||
Tealby | 2003 | See Table 2, note (c). | ||
Temple Bruer with Temple High Grange | 2003 | See Table 2, note (j). | ||
Tetford | 2003 | See Table 2, note (g). | ||
Tetney | 2003 | See Table 2, note (i). | ||
Theddlethorpe All Saints | 2003 | See Table 2, note (i). | ||
Theddlethorpe St. Helen | 2003 | See Table 2, note (i). | ||
Thimbleby | 2003 | See Table 2, note (g). | ||
Thonock | 2003 | See Table 2, note (e). | ||
Thoresway | 2003 | See Table 2, note (c). | ||
Thorganby | 2003 | See Table 2, note (c). | ||
Thornton | 2003 | See Table 2, note (g). | ||
Thornton le Fen | 2003 | See Table 2, note (l). | ||
Thorpe in the Fallows | 2003 | See Table 2, note (h). | ||
Thorpe on the Hill | 2003 | See Table 2, note (h). | ||
Thorpe St. Peter | 2003 | See Table 2, note (l). | ||
Threckingham | 2003 | See Table 2, note (j). | ||
Thurlby | 2003 | See Table 2, note (b). | ||
Thurlby | 2003 | See Table 2, note (h). | ||
Timberland | 2003 | See Table 2, note (j). | ||
Toft Newton | 2003 | See Table 2, note (c). | ||
Toft with Lound & Manthorpe | 2003 | See Table 2, note (b). | ||
Torksey | 2003 | See Table 2, note (e). | ||
Tothill | 2003 | See Table 2, note (i). | ||
Toynton All Saints | 2003 | See Table 2, note (l). | ||
Toynton St. Peter | 2003 | See Table 2, note (l). | ||
Tumby | 2003 | See Table 2, note (g). | ||
Tupholme | 2003 | See Table 2, note (g). | ||
Tydd St. Mary | 2003 | See Table 2, note (d). | ||
Uffington | 2003 | See Table 2, note (b). | ||
Ulceby with Fordington | 2003 | See Table 2, note (l). | ||
Upton | 2003 | See Table 2, note (e). | ||
Utterby | 2003 | See Table 2, note (i). | ||
Waddingham | 2003 | See Table 2, note (c). | ||
Waddington | 2003 | See Table 2, note (h). | ||
Waddingworth | 2003 | See Table 2, note (g). | ||
Wainfleet All Saints | 2003 | See Table 2, note (l). | ||
Wainfleet St. Mary | 2003 | See Table 2, note (l). | ||
Waithe | 2003 | See Table 2, note (i). | ||
Walcot near Folkingham | 2003 | See Table 2, note (j). | ||
Walcott | 2003 | See Table 2, note (j). | ||
Walesby | 2003 | See Table 2, note (c). | ||
Walkerith | 2003 | See Table 2, note (e). | ||
Walmsgate | 2003 | See Table 2, note (i). | ||
Washingborough | 2003 | See Table 2, note (h). | ||
Welbourn | 2003 | See Table 2, note (h). | ||
Welby | 2003 | See Table 2, note (f). | ||
Well | 2003 | See Table 2, note (l). | ||
Wellingore | 2003 | See Table 2, note (h). | ||
Welton | 2003 | See Table 2, note (h). | ||
Welton le Marsh | 2003 | See Table 2, note (l). | ||
Welton le Wold | 2003 | See Table 2, note (i). | ||
West Ashby | 2003 | See Table 2, note (g). | ||
West Barkwith | 2003 | See Table 2, note (g). | ||
West Deeping | 2003 | See Table 2, note (b). | ||
West Fen | 2003 | See Table 2, note (l). | ||
West Firsby | 2003 | See Table 2, note (h). | ||
West Keal | 2003 | See Table 2, note (l). | ||
West Rasen | 2003 | See Table 2, note (c). | ||
West Torrington | 2003 | See Table 2, note (g). | ||
Westborough & Dry Doddington | 2003 | See Table 2, note (f). | ||
Weston | 2003 | See Table 2, note (k). | ||
Westville | 2003 | See Table 2, note (l). | ||
Whaplode | 2003 | See Table 2, note (d). | ||
Wickenby | 2003 | See Table 2, note (h). | ||
Wigtoft | 2003 | See Table 2, note (a). | ||
Wildmore | 2003 | See Table 2, note (g). | ||
Wildsworth | 2003 | See Table 2, note (e). | ||
Willingham | 2003 | See Table 2, note (e). | ||
