|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in North Dorset Registration District
|
Civil Parish |
County |
From |
To |
Comments |
Anderson | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Ashmore | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Batcombe | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Beer Hackett | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Bishops Caundle | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Blandford Forum | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Blandford St. Mary | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Bourton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Bradford Abbas | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Bryanston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Buckhorn Weston | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Cann | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Castleton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Caundle Marsh | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Charlton Marshall | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Chetnole | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Chettle | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Childe Okeford | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Clifton Maybank | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Compton Abbas | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Durweston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
East Orchard | 1974 | 2005 | See Table 2, notes (b) and (c). | |
East Stour | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Farnham | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Fifehead Magdalen | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Fifehead Neville | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Folke | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Fontmell Magna | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Gillingham | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Glanvilles Wootton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Goathill | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Hammoon | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Hanford | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Haydon | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Hazelbury Bryan | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Hermitage | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Hilfield | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Hilton | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Hinton St. Mary | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Holnest | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Holwell | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Ibberton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Iwerne Courtney | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Iwerne Minster | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Iwerne Steepleton | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Kington Magna | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Langton Long Blandford | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Leigh | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Leweston | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Lillington | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Longburton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Lydlinch | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Manston | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Mappowder | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Margaret Marsh | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Marnhull | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Melbury Abbas | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Melbury Bubb | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Milborne | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Milton Abbas | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Motcombe | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Nether Compton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
North Wootton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Oborne | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Okeford Fitzpaine | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Over Compton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Pimperne | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Poyntington | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Pulham | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Purse Caundle | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Ryme Intrinseca | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Sandford Orcas | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Shaftesbury | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Sherborne | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Shillingstone | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Silton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Spetisbury | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Stalbridge | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Stockwood | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Stoke Wake | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Stour Provost | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Stourpaine | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Stourton Caundle | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Sturminster Newton | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Sutton Waldron | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Tarrant Crawford | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Tarrant Gunville | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Tarrant Hinton | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Tarrant Keyneston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Tarrant Launceston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Tarrant Monkton | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Tarrant Rawston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Tarrant Rushton | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Thornford | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Todber | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Trent | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Turnworth | 1974 | 2005 | See Table 2, notes (a) and (c). | |
West Orchard | 1974 | 2005 | See Table 2, notes (b) and (c). | |
West Stour | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Winterborne Clenston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Winterborne Houghton | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Winterborne Kingston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Winterborne Stickland | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Winterborne Whitechurch | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Winterborne Zelston | 1974 | 2005 | See Table 2, notes (a) and (c). | |
Woolland | 1974 | 2005 | See Table 2, notes (b) and (c). | |
Yetminster | 1974 | 2005 | See Table 2, notes (b) and (c). |
Table 2: Boundary Changes affecting North Dorset Registration District
Date of Change | Note | Description of Change | Population transferred |
|
1.4.1974 (created) |
(a) | Gained the parishes of Anderson, Blandford Forum, Blandford St. Mary, Bryanston, Charlton Marshall, Chettle, Durweston, Farnham, Hilton, Iwerne Courtney, Iwerne Steepleton, Langton Long Blandford, Milborne, Milton Abbas, Pimperne, Spetisbury, Stourpaine, Tarrant Crawford, Tarrant Gunville, Tarrant Hinton, Tarrant Keyneston, Tarrant Launceston, Tarrant Monkton, Tarrant Rawston, Tarrant Rushton, Turnworth, Winterborne Clenston, Winterborne Houghton, Winterborne Kingston, Winterborne Stickland, Winterborne Whitechurch, and Winterborne Zelston, from Poole registration district. |
16922 in 1971 |
|
(b) | Gained the parishes of Ashmore, Batcombe, Beer Hackett, Bishops Caundle, Bourton, Bradford Abbas, Buckhorn Weston, Cann, Castleton, Caundle Marsh, Chetnole, Childe Okeford, Clifton Maybank, Compton Abbas, East Orchard, East Stour, Fifehead Magdalen, Fifehead Neville, Folke, Fontmell Magna, Gillingham, Glanvilles Wootton, Goathill, Hammoon, Hanford, Haydon, Hazelbury Bryan, Hermitage, Hilfield, Hinton St. Mary, Holnest, Holwell, Ibberton, Iwerne Minster, Kington Magna, Leigh, Leweston, Lillington, Longburton, Lydlinch, Manston, Mappowder, Margaret Marsh, Marnhull, Melbury Abbas, Melbury Bubb, Motcombe, Nether Compton, North Wootton, Oborne, Okeford Fitzpaine, Over Compton, Poyntington, Pulham, Purse Caundle, Ryme Intrinseca, Sandford Orcas, Shaftesbury, Sherborne, Shillingstone, Silton, Stalbridge, Stockwood, Stoke Wake, Stour Provost, Stourton Caundle, Sturminster Newton, Sutton Waldron, Thornford, Todber, Trent, West Orchard, West Stour, Woolland, and Yetminster, from Sturminster registration district. |
11783 in 1971 |
|
|
17.10.2005 (abolished) |
(c) | Lost the constituent parishes of Anderson, Ashmore, Batcombe, Beer Hackett, Bishops Caundle, Blandford Forum, Blandford St. Mary, Bourton, Bradford Abbas, Bryanston, Buckhorn Weston, Cann, Castleton, Caundle Marsh, Charlton Marshall, Chetnole, Chettle, Childe Okeford, Clifton Maybank, Compton Abbas, Durweston, East Orchard, East Stour, Farnham, Fifehead Magdalen, Fifehead Neville, Folke, Fontmell Magna, Gillingham, Glanvilles Wootton, Goathill, Hammoon, Hanford, Haydon, Hazelbury Bryan, Hermitage, Hilfield, Hilton, Hinton St. Mary, Holnest, Holwell, Ibberton, Iwerne Courtney, Iwerne Minster, Iwerne Steepleton, Kington Magna, Langton Long Blandford, Leigh, Leweston, Lillington, Longburton, Lydlinch, Manston, Mappowder, Margaret Marsh, Marnhull, Melbury Abbas, Melbury Bubb, Milborne, Milton Abbas, Motcombe, Nether Compton, North Wootton, Oborne, Okeford Fitzpaine, Over Compton, Pimperne, Poyntington, Pulham, Purse Caundle, Ryme Intrinseca, Sandford Orcas, Shaftesbury, Sherborne, Shillingstone, Silton, Spetisbury, Stalbridge, Stockwood, Stoke Wake, Stour Provost, Stourpaine, Stourton Caundle, Sturminster Newton, Sutton Waldron, Tarrant Crawford, Tarrant Gunville, Tarrant Hinton, Tarrant Keyneston, Tarrant Launceston, Tarrant Monkton, Tarrant Rawston, Tarrant Rushton, Thornford, Todber, Trent, Turnworth, West Orchard, West Stour, Winterborne Clenston, Winterborne Houghton, Winterborne Kingston, Winterborne Stickland, Winterborne Whitechurch, Winterborne Zelston, Woolland, and Yetminster, to Dorset registration district. |
|
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet