|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Tameside Registration District
|
Unparished Area |
County |
From |
To |
Comments |
Ashton under Lyne | 1974 | Unparished area which until 1.4.1974 formed the municipal borough of Ashton under Lyne, and the parishes of Ashton under Lyne, Hartshead, and Hurst. See also Table 2, note (a). | ||
Audenshaw | 1974 | Unparished area which until 1.4.1974 formed the parish and urban district of Audenshaw. See also Table 2, note (a). | ||
Denton | 1974 | Unparished area which until 1.4.1974 formed the parish and urban district of Denton. See also Table 2, note (a). | ||
Droylsden | 1974 | Unparished area which until 1.4.1974 formed the parish and urban district of Droylsden. See also Table 2, note (a). | ||
Dukinfield | 1974 | Unparished area which until 1.4.1974 formed the parish and municipal borough of Dukinfield. See also Table 2, note (b). | ||
Hyde | 1974 | Unparished area which until 1.4.1974 formed the parish and municipal borough of Hyde. See also Table 2, note (b). | ||
Longdendale | 1974 | Unparished area which until 1.4.1974 formed the parish and urban district of Longdendale. See also Table 2, note (b). | ||
Mossley | 1974 | Unparished area which until 1.4.1974 formed the parish and municipal borough of Mossley. See also Table 2, note (a). |
||
Stalybridge | 1974 | Unparished area which until 1.4.1974 formed the parish and municipal borough of Stalybridge. See also Table 2, note (b). |
Table 2: Boundary Changes affecting Tameside Registration District
Date of Change | Note | Description of Change | Population transferred |
|
1.4.1974 (created) |
(a) | Gained the unparished areas of Ashton under Lyne, Audenshaw, Denton, Droylsden, and Mossley (which were transferred from Lancashire to the county of Greater Manchester on 1.4.1974) from Ashton registration district. |
132444 in 1971 |
|
(b) | Gained the unparished areas of Dukinfield, Hyde, Longdendale, and Stalybridge (which were transferred from Cheshire to the county of Greater Manchester on 1.4.1974) from Hyde registration district. |
86913 in 1971 |
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet