|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Vale Royal Registration District
|
Civil Parish |
County |
From |
To |
Comments |
Acton Bridge | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Allostock | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Alvanley | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Anderton | 1974 | 1988 | Abolished 1.4.1988 and incorporated into Anderton with Marbury. See also Table 2, note (a). | |
Anderton with Marbury | 1988 |
1998 | Created 1.4.1988 from the parishes of Anderton and Marbury. See also Table 2, note (e) |
|
Antrobus | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Aston | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Barnton | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Bostock | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Byley | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Comberbach | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Crowton | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Cuddington | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Darnhall | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Davenham | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Delamere | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Dutton | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Frodsham | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Great Budworth | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Hartford | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Helsby | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Kingsley | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Lach Dennis | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Little Budworth | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Little Leigh | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Lostock Gralam | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Manley | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Marbury | 1974 | 1988 | Abolished 1.4.1988 and incorporated into Anderton with Marbury. See also Table 2, note (a). | |
Marston | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Marton | 1974 | 1998 | Abolished 1.4.1988 and incorporated into Whitegate & Marton and Oakmere. See also Table 2, note (a). | |
Moulton | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Nether Peover | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Norley | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Northwich | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Oakmere | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Rudheath | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Rushton | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Sproston | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Stanthorne | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Sutton | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Tarporley | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Utkinton | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Weaverham | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Whatcroft | 1974 | 1988 | Abolished 1.4.1988 and incorporated into the parishes of Byley, Davenham, Lach Dennis, Northwich, and Rudheath. See also Table 2, note (a). | |
Whitegate & Marton |
1988 | 1998 | Created 1.4.1988 from parts of the parishes of Cuddington, Hartford, Marton, Oakmere, Weaverham and Winsford. See also Table 2, note (e) |
|
Whitley | 1974 | 1998 | See Table 2, notes (b) and (e) | |
Wimboldsley | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Wincham | 1974 | 1998 | See Table 2, notes (a) and (e) | |
Winsford | 1974 | 1998 | See Table 2, notes (a) and (e) |
Table 2: Boundary Changes affecting Vale Royal Registration District
Date of Change | Note | Description of Change | Population transferred |
|
1.4.1974 (created) |
(a) | Gained the parishes of Acton Bridge, Allostock, Anderton, Barnton, Bostock, Byley, Comberbach, Crowton, Cuddington, Darnhall, Davenham, Delamere, Hartford, Lach Dennis, Little Budworth, Little Leigh, Lostock Gralam, Marbury, Marston, Marton, Moulton, Nether Peover, Northwich, Oakmere, Rudheath, Rushton, Sproston, Stanthorne, Tarporley, Utkinton, Weaverham, Whatcroft, Wimboldsley, Wincham, and Winsford, from Northwich registration district. |
86237 in 1971 |
|
(b) | Gained the parishes of Alvanley, Antrobus, Aston, Dutton, Frodsham, Great Budworth, Helsby, Kingsley, Manley, Norley, Sutton, and Whitley, from Runcorn registration district. |
19574 in 1971 |
|
|
1.4.1983 |
(c) | Lost part of the parish of Antrbous (which became part of the parish of Aston by Budworth on 1.4.1983) to Macclesfield registration district. | |
|
1.4.1988 |
(c) | Lost part of the parish of Delamere (which became part of the parish of Kelsall on 1.4.1988) to Chester & Ellesmere Port registration district. |
592 in 1988 |
|
1.4.1998 (abolished) |
(e) | Lost the constituent parishes of Acton Bridge, Allostock, Alvanley, Anderton with Marbury, Antrobus, Aston, Barnton, Bostock, Byley, Comberbach, Crowton, Cuddington, Darnhall, Davenham, Delamere, Dutton, Frodsham, Great Budworth, Hartford, Helsby, Kingsley, Lach Dennis, Little Budworth, Little Leigh, Lostock Gralam, Manley, Marston, Moulton, Nether Peover, Norley, Northwich, Oakmere, Rudheath, Rushton, Sproston, Stanthorne, Sutton, Tarporley, Utkinton, Weaverham, Whitegate & Marton, Whitley, Wimboldsley, Wincham, and Winsford, to Cheshire Central registration district. |
|
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet