|
|
GENUKI Contents |
|
List of Districts |
Table 1: List of Places in Worcestershire Registration District
|
Civil Parish (or Unparished Area) |
County |
From |
To |
Comments |
Abberley | 2006 | See Table 2, note (e). | ||
Abberton | 2006 | See Table 2, note (f). | ||
Abbots Morton | 2006 | See Table 2, note (c). | ||
Aldington | 2006 | See Table 2, note (c). | ||
Alfrick | 2006 | See Table 2, note (e). | ||
Alvechurch | 2006 | See Table 2, note (a). | ||
Ashton under Hill | 2006 | See Table 2, note (c). | ||
Astley | 2006 | See Table 2, note (e). | ||
Aston Somerville | 2006 | See Table 2, note (c). | ||
Badsey | 2006 | See Table 2, note (c). | ||
Bayton | 2006 | See Table 2, note (h). | ||
Beckford | 2006 | See Table 2, note (c). | ||
Belbroughton | 2006 | See Table 2, note (a). | ||
Bentley Pauncefoot | 2006 | See Table 2, note (a). | ||
Beoley | 2006 | See Table 2, note (a). | ||
Berrow | 2006 | See Table 2, note (e). | ||
Besford | 2006 | See Table 2, note (f). | ||
Bewdley | 2006 | See Table 2, note (d). | ||
Bickmarsh | 2006 | See Table 2, note (c). | ||
Birlingham | 2006 | See Table 2, note (f). | ||
Birtsmorton | 2006 | See Table 2, note (e). | ||
Bishampton | 2006 | See Table 2, note (f). | ||
Bockleton | 2006 | See Table 2, note (h). | ||
Bransford | 2006 | See Table 2, note (e). | ||
Bredicot | 2006 | See Table 2, note (f). | ||
Bredon | 2006 | See Table 2, note (f). | ||
Bredons Norton | 2006 | See Table 2, note (f). | ||
Bretforton | 2006 | See Table 2, note (c). | ||
Bricklehampton | 2006 | See Table 2, note (f). | ||
Broadheath | 2006 | See Table 2, note (e). | ||
Broadwas | 2006 | See Table 2, note (e). | ||
Broadway | 2006 | See Table 2, note (c). | ||
Bromsgrove | 2006 | Unparished area which until 1.4.1974 formed the parish and urban district of Bromsgrove. See also Table 2, note (a). | ||
Broome | 2006 | See Table 2, note (d). | ||
Broughton Hackett | 2006 | See Table 2, note (f). | ||
Bushley | 2006 | See Table 2, note (e). | ||
Castlemorton | 2006 | See Table 2, note (e). | ||
Chaddesley Corbett | 2006 | See Table 2, note (d). | ||
Charlton | 2006 | See Table 2, note (f). | ||
Childswickham | 2006 | See Table 2, note (c). | ||
Church Lench | 2006 | See Table 2, note (c). | ||
Churchill | 2006 | See Table 2, note (f). | ||
Churchill & Blakedown | 2006 | See Table 2, note (d). | ||
Cleeve Prior | 2006 | See Table 2, note (c). | ||
Clent | 2006 | See Table 2, note (a). | ||
Clifton upon Teme | 2006 | See Table 2, note (e). | ||
Cofton Hackett | 2006 | See Table 2, note (a). | ||
Conderton | 2006 | See Table 2, note (c). | ||
Cotheridge | 2006 | See Table 2, note (e). | ||
Croome D'Abitot | 2006 | See Table 2, note (e). | ||
Cropthorne | 2006 | See Table 2, note (f). | ||
Crowle | 2006 | See Table 2, note (b). | ||
Defford | 2006 | See Table 2, note (f). | ||
Doddenham | 2006 | See Table 2, note (e). | ||
Dodderhill | 2006 | See Table 2, note (b). | ||
Dodford with Grafton | 2006 | See Table 2, note (a). | ||
Dormston | 2006 | See Table 2, note (f). | ||
Doverdale | 2006 | See Table 2, note (b). | ||
Drakes Broughton & Wadborough | 2006 | See Table 2, note (f). | ||
Droitwich | 2006 | See Table 2, note (b). | ||
Earls Croome | 2006 | See Table 2, note (e). | ||
Eastham | 2006 | See Table 2, note (h). | ||
Eckington | 2006 | See Table 2, note (f). | ||
Eldersfield | 2006 | See Table 2, note (e). | ||
Elmbridge | 2006 | See Table 2, note (b). | ||
Elmley Castle | 2006 | See Table 2, note (f). | ||
Elmley Lovett | 2006 | See Table 2, note (b). | ||
Evesham | 2006 | See Table 2, note (c). | ||
Feckenham | 2006 | See Table 2, note (a). |
||
Fladbury | 2006 | See Table 2, note (f). | ||
Flyford Flavell | 2006 | See Table 2, note (f). | ||
Frankley | 2006 | See Table 2, note (a). | ||
Grafton Flyford | 2006 | See Table 2, note (f). | ||
Great Comberton | 2006 | See Table 2, note (f). | ||
Great Witley | 2006 | See Table 2, note (e). | ||
Grimley | 2006 | See Table 2, note (e). | ||
Guarlford | 2006 | See Table 2, note (e). | ||
Hadzor | 2006 | See Table 2, note (b). | ||
Hagley | 2006 | See Table 2, note (a). | ||
Hallow | 2006 | See Table 2, note (e). | ||
Hampton Lovett | 2006 | See Table 2, note (b). | ||
Hanbury | 2006 | See Table 2, note (b). | ||
Hanley | 2006 | See Table 2, note (h). | ||
Hanley Castle | 2006 | See Table 2, note (e). | ||
Hartlebury | 2006 | See Table 2, note (b). | ||
Harvington | 2006 | See Table 2, note (c). | ||
Hill & Moor | 2006 | See Table 2, note (f). | ||
Hill Croome | 2006 | See Table 2, note (e). | ||
Hillhampton | 2006 | See Table 2, note (e). | ||
Himbleton | 2006 | See Table 2, note (b). | ||
Hindlip | 2006 | See Table 2, note (b). | ||
Hinton on the Green | 2006 | See Table 2, note (c). | ||
Holdfast | 2006 | See Table 2, note (e). | ||
Holt | 2006 | See Table 2, note (e). | ||
Honeybourne | 2006 | See Table 2, note (c). | ||
Huddington | 2006 | See Table 2, note (b). | ||
Hunnington | 2006 | See Table 2, note (a). | ||
Inkberrow | 2006 | See Table 2, note (c). | ||
Kemerton | 2006 | See Table 2, note (c). | ||
Kempsey | 2006 | See Table 2, note (e). | ||
Kenswick | 2006 | See Table 2, note (e). | ||
Kidderminster | 2006 | Unparished area which until 1.4.1974 formed the municipal borough of Kidderminster, and the parish of Kidderminster Borough. See also Table 2, note (d). | ||
Kidderminster Foreign | 2006 | See Table 2, note (d). | ||
Kington | 2006 | See Table 2, note (f). | ||
Knighton on Teme | 2006 | See Table 2, note (h). | ||
Kyre | 2006 | See Table 2, note (h). | ||
Leigh | 2006 | See Table 2, note (e). | ||
Lindridge | 2006 | See Table 2, note (h). | ||
Little Comberton | 2006 | See Table 2, note (f). | ||
Little Malvern | 2006 | See Table 2, note (e). | ||
Little Witley | 2006 | See Table 2, note (e). | ||
Longdon | 2006 | See Table 2, note (e). | ||
Lower Sapey | 2006 | See Table 2, note (e). | ||
Lulsley | 2006 | See Table 2, note (e). | ||
Madresfield | 2006 | See Table 2, note (e). | ||
Malvern | 2006 | Unparished area which until 1.4.1974 formed the urban district of Malvern, and the parishes of Great Malvern, Malvern Link, Malvern Wells, and West Malvern. See also Table 2, note (e). | ||
Mamble | 2006 | See Table 2, note (h). | ||
Martin Hussingtree | 2006 | See Table 2, note (b). | ||
Martley | 2006 | See Table 2, note (e). | ||
Naunton Beauchamp | 2006 | See Table 2, note (f). | ||
Netherton | 2006 | See Table 2, note (f). | ||
Newland | 2006 | See Table 2, note (e). | ||
North & Middle Littleton | 2006 | See Table 2, note (c). | ||
North Claines | 2006 | See Table 2, note (b). | ||
North Piddle | 2006 | See Table 2, note (f). | ||
Norton & Lenchwick | 2006 | See Table 2, note (c). | ||
Norton juxta Kempsey | 2006 | See Table 2, note (f). | ||
Oddingley | 2006 | See Table 2, note (b). | ||
Offenham | 2006 | See Table 2, note (c). | ||
Ombersley | 2006 | See Table 2, note (b). | ||
Overbury | 2006 | See Table 2, note (c). | ||
Pebworth | 2006 | See Table 2, note (c). | ||
Pendock | 2006 | See Table 2, note (e). | ||
Pensax | 2006 | See Table 2, note (h). | ||
Peopleton | 2006 | See Table 2, note (f). | ||
Pershore | 2006 | See Table 2, note (f). | ||
Pinvin | 2006 | See Table 2, note (f). | ||
Pirton | 2006 | See Table 2, note (f). | ||
Powick | 2006 | See Table 2, note (e). | ||
Queenhill | 2006 | See Table 2, note (e). | ||
Redditch | 2006 | Unparished area which until 1.4.1974 formed the urban district of Redditch, and the parishes of Feckenham, Feckenham Urban, Ipsley, Redditch, and Upper Ipsley. See also Table 2, note (g). | ||
Ribbesford | 2006 | See Table 2, note (d). | ||
Ripple | 2006 | See Table 2, note (e). | ||
Rochford | 2006 | See Table 2, note (h). | ||
Rock | 2006 | See Table 2, note (d). | ||
Romsley | 2006 | See Table 2, note (a). | ||
Rous Lench | 2006 | See Table 2, note (c). | ||
Rushock | 2006 | See Table 2, note (d). | ||
Rushwick | 2006 | See Table 2, note (e). | ||
Salwarpe | 2006 | See Table 2, note (b). | ||
Sedgeberrow | 2006 | See Table 2, note (c). | ||
Severn Stoke | 2006 | See Table 2, note (e). | ||
Shelsley Beauchamp | 2006 | See Table 2, note (e). | ||
Shelsley Kings | 2006 | See Table 2, note (e). | ||
Shelsley Walsh | 2006 | See Table 2, note (e). | ||
Shrawley | 2006 | See Table 2, note (e). | ||
South Littleton | 2006 | See Table 2, note (c). | ||
South Malvern | 2006 | See Table 2, note (e). | ||
Spetchley | 2006 | See Table 2, note (f). | ||
Stanford with Orleton | 2006 | See Table 2, note (h). | ||
Stock & Bradley | 2006 | See Table 2, note (b). | ||
Stockton on Teme | 2006 | See Table 2, note (h). | ||
Stoke Bliss | 2006 | See Table 2, note (h). | ||
Stoke Prior | 2006 | See Table 2, note (a). | ||
Stone | 2006 | See Table 2, note (d). | ||
Stoulton | 2006 | See Table 2, note (f). | ||
Stourport on Severn | 2006 | See Table 2, note (d). | ||
Strensham | 2006 | See Table 2, note (f). | ||
Suckley | 2006 | See Table 2, note (e). | ||
Tenbury | 2006 | See Table 2, note (h). | ||
Throckmorton | 2006 | See Table 2, note (f). | ||
Tibberton | 2006 | See Table 2, note (b). | ||
Tutnall & Cobley | 2006 | See Table 2, note (a). | ||
Upper Arley | 2006 | See Table 2, note (d). | ||
Upton Snodsbury | 2006 | See Table 2, note (f). | ||
Upton upon Severn | 2006 | See Table 2, note (e). | ||
Upton Warren | 2006 | See Table 2, note (b). | ||
Welland | 2006 | See Table 2, note (e). | ||
Westwood | 2006 | See Table 2, note (b). | ||
White Ladies Aston | 2006 | See Table 2, note (f). | ||
Whittington | 2006 | See Table 2, note (f). | ||
Wichenford | 2006 | See Table 2, note (e). | ||
Wick | 2006 | See Table 2, note (f). | ||
Wickhamford | 2006 | See Table 2, note (c). | ||
Wolverley & Cookley | 2006 | See Table 2, note (d). | ||
Wyre Piddle | 2006 | See Table 2, note (f). | ||
Wythall | 2006 | See Table 2, note (a). |
Table 2: Boundary Changes affecting Worcestershire Registration District
|
Date of Change |
Note |
Description of Change |
Population transferred |
|
1.4.2006 (created) |
(a) |
Gained the parishes of Alvechurch, Belbroughton, Bentley Pauncefoot, Beoley, Clent, Cofton Hackett, Dodford with Grafton, Feckenham, Frankley, Hagley, Hunnington, Romsley, Stoke Prior, Tutnall & Cobley, and Wythall, and the unparished area of Bromsgrove, from Bromsgrove registration district. |
|
|
(b) | Gained the parishes of Crowle, Dodderhill, Doverdale, Droitwich, Elmbridge, Elmley Lovett, Hadzor, Hampton Lovett, Hanbury, Hartlebury, Himbleton, Hindlip, Huddington, Martin Hussingtree, North Claines, Oddingley, Ombersley, Salwarpe, Stock & Bradley, Tibberton, Upton Warren, and Westwood, from Droitwich registration district. | ||
|
(c) | Gained the parishes of Abbots Morton, Aldington, Ashton under Hill, Aston Somerville, Badsey, Beckford, Bickmarsh, Bretforton, Broadway, Childswickham, Church Lench, Cleeve Prior, Conderton, Evesham, Harvington, Hinton on the Green, Honeybourne, Inkberrow, Kemerton, North & Middle Littleton, Norton & Lenchwick, Offenham, Overbury, Pebworth, Rous Lench, Sedgeberrow, South Littleton, and Wickhamford, from Evesham registration district. | ||
|
(d) | Gained the parishes of Bewdley, Broome, Chaddesley Corbett, Churchill & Blakedown, Kidderminster Foreign, Ribbesford, Rock, Rushock, Stone, Stourport on Severn, Upper Arley, and Wolverley & Cookley, and the unparished area of Kidderminster, from Kidderminster registration district. | ||
|
(e) | Gained the parishes of Abberley, Alfrick, Astley, Berrow, Birtsmorton, Bransford, Broadheath, Broadwas, Bushley, Castlemorton, Clifton upon Teme, Cotheridge, Croome D'Abitot, Doddenham, Earls Croome, Eldersfield, Great Witley, Grimley, Guarlford, Hallow, Hanley Castle, Hill Croome, Hillhampton, Holdfast, Holt, Kempsey, Kenswick, Leigh, Little Malvern, Little Witley, Longdon, Lower Sapey, Lulsley, Madresfield, Martley, Newland, Pendock, Powick, Queenhill, Ripple, Rushwick, Severn Stoke, Shelsley Beauchamp, Shelsley Kings, Shelsley Walsh, Shrawley, South Malvern, Suckley, Upton upon Severn, Welland, and Wichenford, and the unparished area of Malvern, from Malvern registration district. | ||
|
(f) | Gained the parishes of Abberton, Besford, Birlingham, Bishampton, Bredicot, Bredon, Bredons Norton, Bricklehampton, Broughton Hackett, Charlton, Churchill, Cropthorne, Defford, Dormston, Drakes Broughton & Wadborough, Eckington, Elmley Castle, Fladbury, Flyford Flavell, Grafton Flyford, Great Comberton, Hill & Moor, Kington, Little Comberton, Naunton Beauchamp, Netherton, North Piddle, Norton juxta Kempsey, Peopleton, Pershore, Pinvin, Pirton, Spetchley, Stoulton, Strensham, Throckmorton, Upton Snodsbury, White Ladies Aston, Whittington, Wick, and Wyre Piddle, from Pershore registration district. | ||
|
(g) |
Gained the unparished area of Redditch from Redditch registration district. | ||
|
(h) | Gained the parishes of Bayton, Bockleton, Eastham, Hanley, Knighton on Teme, Kyre, Lindridge, Mamble, Pensax, Rochford, Stanford with Orleton, Stockton on Teme, Stoke Bliss, and Tenbury, from Tenbury registration district. |
© Copyright and Database Right 1996–2013
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD – Births, Marriages, Deaths & Censuses on the Internet