![]() |
List of Districts |
Table 1: List of Places in Rushcliffe Registration District
Civil Parish (or Unparished Area) |
County |
From |
To |
Comments |
Aslockton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Barton in Fabis | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Bingham | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Bradmore | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Bunny | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Car Colston | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Clipston | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Colston Bassett | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Costock | 1974 | 2012 | See Table 2, notes (a) and (c). |
|
Cotgrave | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Cropwell Bishop | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Cropwell Butler | 1974 | 2012 | See Table 2, notes (b) and (c). | |
East Bridgford | 1974 | 2012 | See Table 2, notes (b) and (c). | |
East Leake | 1974 | 2012 | See Table 2, notes (a) and (c). |
|
Elton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Flawborough | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Flintham | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Gamston | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Gotham | 1974 | 2012 | See Table 2, notes (a) and (c). |
|
Granby | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Hawksworth | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Hickling | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Holme Pierrepont | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Keyworth | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Kingston on Soar | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Kinoulton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Kneeton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Langar cum Barnstone | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Normanton on Soar | 1974 | 2012 | See Table 2, notes (a) and (c). |
|
Normanton on the Wolds | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Orston | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Owthorpe | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Plumtree | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Radcliffe on Trent | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Ratcliffe on Soar | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Rempstone | 1974 | 2012 | See Table 2, notes (a) and (c). |
|
Ruddington | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Saxondale | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Scarrington | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Screveton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Shelford | 1974 | 1984 | Renamed 23.8.1984 to become the parish of Shelford & Newton. See also Table 2, notes (b) and (c). | |
Shelford & Newton |
1984 | 2012 | Created 23.8.1984 by renaming the parish of Shelford. |
|
Shelton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Sibthorpe | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Stanford on Soar | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Stanton on the Wolds | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Sutton Bonington | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Thoroton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Thorpe in the Glebe | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Thrumpton | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Tithby | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Tollerton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Upper Broughton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
West Bridgford | 1974 | 2012 | Unparished area which until 1.4.1974 formed the parish and urban district of Rushcliffe. See also Table 2, notes (a) and (c). | |
West Leake | 1974 | 2012 | See Table 2, notes (a) and (c). | |
Whatton | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Widmerpool | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Willoughby on the Wolds | 1974 | 2012 | See Table 2, notes (a) and (c). |
|
Wiverton Hall | 1974 | 2012 | See Table 2, notes (b) and (c). | |
Wysall | 1974 | 2012 | See Table 2, notes (a) and (c). |
Table 2: Boundary Changes affecting Rushcliffe Registration District
Date of Change | Note | Description of Change | Population transferred |
1.4.1974 (created) |
(a) | Gained the parishes of Barton in Fabis, Bradmore, Bunny, Costock, East Leake, Gotham, Kingston on Soar, Normanton on Soar, Ratcliffe on Soar, Rempstone, Ruddington, Stanford on Soar, Sutton Bonington, Thorpe in the Glebe, Thrumpton, West Leake, Willoughby on the Wolds, and Wysall, and the unparished area of West Bridgford, from Basford registration district. |
46684 in 1971 |
(b) | Gained the parishes of Aslockton, Bingham, Car Colston, Clipston, Colston Bassett, Cotgrave, Cropwell Bishop, Cropwell Butler, East Bridgford, Elton, Flawborough, Flintham, Gamston, Granby, Hawksworth, Hickling, Holme Pierrepont, Keyworth, Kinoulton, Kneeton, Langar cum Barnstone, Normanton on the Wolds, Orston, Owthorpe, Plumtree, Radcliffe on Trent, Saxondale, Scarrington, Screveton, Shelford, Shelton, Sibthorpe, Stanton on the Wolds, Thoroton, Tithby, Tollerton, Upper Broughton, Whatton, Widmerpool, and Wiverton Hall, from Bingham registration district. |
38846 in 1971 |
|
1.4.2012 (abolished) |
(c) | Lost the constituent parishes of Aslockton, Barton in Fabis, Bingham, Bradmore, Bunny, Car Colston, Clipston, Colston Bassett, Costock, Cotgrave, Cropwell Bishop, Cropwell Butler, East Bridgford, East Leake, Elton, Flawborough, Flintham, Gamston, Gotham, Granby, Hawksworth, Hickling, Holme Pierrepont, Keyworth, Kingston on Soar, Kinoulton, Kneeton, Langar cum Barnstone, Normanton on Soar, Normanton on the Wolds, Orston, Owthorpe, Plumtree, Radcliffe on Trent, Ratcliffe on Soar, Rempstone, Ruddington, Saxondale, Scarrington, Screveton, Shelford & Newton, Shelton, Sibthorpe, Stanford on Soar, Stanton on the Wolds, Sutton Bonington, Thoroton, Thorpe in the Glebe, Thrumpton, Tithby, Tollerton, Upper Broughton, West Leake, Whatton, Widmerpool, Willoughby on the Wolds, Wiverton Hall, and Wysall, and the unparished area of West Bridgford, to Nottinghamshire registration district. |
|
© Copyright and Database Right 1996-2018
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD - Births, Marriages, Deaths & Censuses on the Internet