 
|  | List of Districts | 
Table 1: List of Places in Droxford Registration District
| Civil Parish | County | From | To | Comments | 
| Bishop's Waltham | 1837 | 2008 | See Table 2, note (k). | |
| Boarhunt | 1932 | 2008 | See Table 2, notes (d) and (k). | |
| Corhampton | 1837 | 1932 | Abolished 1.4.1932 and added to the parish of Corhampton & Meonstoke. | |
| Corhampton & Meonstoke | 1932 | 2008 | Created 1.4.1932 from the parishes of Meonstoke and Corhampton. See also Table 2, note (k). | |
| Curbridge | 1932 | 1952 | Abolished 1.4.1952 and divided between the parishes of Wickham and Curdridge. See also Table 2, note (d). | |
| Curdridge | 1894 | 2008 | Created 30.9.1894 out of the parish of Bishop's Waltham. See also Table 2, note (k). | |
| Denmead | 1932 | 2008 | Created 1.4.1932 out of the parish of Hambledon. See also Table 2, notes (h), (i) and (k). | |
| Droxford | 1837 | 2008 | See Table 2, notes (a) and (k). | |
| Durley | 1837 | 2008 | See Table 2, note (k). | |
| Exton | 1837 | 2008 | See Table 2, notes (b) and (k). | |
| Hambledon | 1837 | 2008 | See Table 2, note (k). | |
| Meonstoke | 1837 | 1932 | Abolished 1.4.1932 and added to the parish of Corhampton & Meonstoke. | |
| Shedfield | 1894 | 2008 | Created 1894 out of the parish of Droxford. See also Table 2, notes (d) and (k). | |
| Soberton | 1837 | 2008 | See Table 2, note (k). | |
| Southwick & Widley | 1932 | 2008 | See Table 2, notes (c), (d), (e), (g), (j) and (k). | |
| Swanmore | 1894 | 2008 | Created 1894 out of the parishes of Droxford and Bishop's Waltham. See also Table 2, note (k). | |
| Upham | 1837 | 2008 | See Table 2, notes (f) and (k). | |
| Warnford | 1837 | 2008 | See Table 2, note (k). | |
| West Meon | 1837 | 2008 | See also Table 2, note (k). | |
| Whiteley | 2003 | 2008 | Created 1.4.2003 out of the parish of Wickham. See also Table 2, note (k). | |
| Wickham | 1932 | 2008 | See Table 2, notes (d) and (k). | 
Table 2: Boundary Changes affecting Droxford Registration District
| Date of Change | Note | Description of Change | Population transferred | 
| 25.3.1884 | (a) | Lost a detached part of the parish of Droxford (which was added to the parish of Botley on 25.3.1884) from South Stoneham registration district. | 16 in 1891 | 
| 1.10.1932 | (b) | Gained part of the parish of Exton (which until 1.4.1932 formed part of the parish of Beauworth) from Alresford registration district. | 6 in 1931 | 
| (c) | Gained part of the parish of Southwick & Widley (which until 1.4.1932 formed part of the parish of Waterloo) from Catherington registration district. | 0 in 1931 | |
| (d) | Gained parts of the parishes of Shedfield and Southwick & Widley (which until 1.4.1932 formed parts of the parishes of Southwick, Wickham and Widley) and the parishes of Boarhunt, Curbridge and Wickham from Fareham registration district. | 4196 in 1931 | |
| (e) | Gained part of the parish of Southwick & Widley (which until 1.4.1932 formed part of the parish of Farlington) from Havant registration district. | 0 in 1931 | |
| (f) | Gained part of the parish of Upham (which until 1.4.1932 formed part of the parish of Owslebury) from Winchester registration district. | 21 in 1931 | |
| 1.4.1952 | (g) | Lost part of the parish of Southwick & Widley (which was added to the parish of Havant on 1.4.1952) to Gosport registration district. | 173 in 1951 | 
| 1.4.1958 | (h) | Lost part of the parish of Denmead (which was added to the parish of Havant on 1.4.1958) to Gosport registration district. | 0 in 1951 | 
| (i) | Gained part of the parish of Denmead (which until 1.4.1958 formed part of the parish of Havant) from Gosport registration district. | 21 in 1951 | |
| 1.4.1964 | (j) | Lost part of the parish of Southwick & Widley (which was added to the parish of Havant on 1.4.1964) to Gosport registration district. | 0 in 1961 | 
| 1.4.2008 (abolished) | (k) | Lost the parishes of Bishop's Waltham, Boarhunt, Corhampton & Meonstoke, Curdridge, Denmead, Droxford, Durley, Exton, Hambledon, Shedfield, Soberton, Southwick & Widley, Swanmore, Upham, Warnford, West Meon, Whiteley and Wickham, to Hampshire registration district. | 34707 in 2001 | 
© Copyright and Database Right 1996–2023
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD - Births, Marriages, Deaths & Censuses on the Internet