Leicestershire, England : Classification : Marriages
LEI Map by kind permission of GENUKI
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records, Wills / Probate |
| Title: | Birth, Marriage & Death Certificates - BMD Index |
| Link: |  |
| Description: | Complete GRO indexes online & Non-Parochial BMDs service. Includes overseas BMD's for armed forces. |
| Extra Info: | Includes Pre-1837 Non-Conformist BMDs |
| Classification: | GRO BMD, Births, Deaths, Marriages |
| Title: | BMD Index 1837-2005 for England and Wales, from Ancestry |
| Link: |  |
| Description: | England and Wales, Birth, Marriage, Death Index: 1837-2005 with Images |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Deaths, Marriages, National, Parish Records, War Memorials & Other Memorials |
| Title: | Find My Past - BMD's, Censuses, Parish Records and More |
| Link: |  |
| Description: | Find My Past - BMD's, Censuses, Parish Records and More |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | Marriages, Parish Records |
| Title: | Marriage Index - The Joiner Marriage Index |
| Link: | http://joinermarriageindex.co.uk/ |
| Description: | A Marriage Database for Northern England |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Marriages, One Name Study |
| Title: | BAGE One Name Study |
| Link: | http://www.bage.org.uk/ |
| Description: | BAGE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | Baughen One Name Study |
| Link: | http://www.baughen.co.uk/OneNameStudy.html |
| Description: | Baughen One Name Study |
| Extra Info: | Includes Baughan, Baugham, Baughn, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | BENDING Family History |
| Link: | http://www.jbending.org.uk/ |
| Description: | BENDING Family History |
| Classification: | Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | BESWICK Family of the East Midlands |
| Link: | http://homepage.ntlworld.com/roger.beswick/ |
| Description: | BESWICK Family of the East Midlands |
| Extra Info: | Click on history. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Marriages, One Name Study, Parish Records |
| Title: | BLISS Family History Society and One Name Study |
| Link: | http://www.blissfhs.co.uk/ |
| Description: | BLISS Family History Society and One Name Study |
| Classification: | Burials / Cremations, Marriages, Monumental Inscriptions, One Name Study, Parish Records |
| Title: | BOLSTRIDGE One Name Study |
| Link: | http://www.bolstridge.org.uk/ |
| Description: | BOLSTRIDGE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Births, Deaths, Marriages, Obituaries |
| Title: | British Newspapers 1800-1900 |
| Link: | http://newspapers.bl.uk/blcs/ |
| Description: | British Newspapers 1800-1900 |
| Extra Info: | Birth, marriage and death announcements. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BUCKLEY One Name Study |
| Link: | http://www.ecwood.co.uk/ |
| Description: | BUCKLEY One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records |
| Title: | BUMPAS / BUMPASS One Name Study |
| Link: | http://www.bumpas.co.uk/ |
| Description: | BUMPAS / BUMPASS One Name Study |
| Extra Info: | Also includes variants Bumpus / Bompass/ Bonpas etc. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | COLDWELL and COULDWELL One Name Study |
| Link: | http://www.coldwell-roots.co.uk/ |
| Description: | COLDWELL and COULDWELL One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Wills / Probate |
| Title: | COMBS and COOMBS Family One Name Study |
| Link: | http://www.combs-families.org/combs/ |
| Description: | COMBS and COOMBS Family One Name Study |
| Extra Info: | Click on Records. |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | CREE One Name Study |
| Link: | http://www.cree.name/ |
| Description: | CREE One Name Study |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | CUFFLIN and GRAY One Name Study |
| Link: | http://cufflin.homestead.com/cufflin.html |
| Description: | CUFFLIN and GRAY One Name Study |
| Extra Info: | Also includes Cufflings. Mainly Leicestershire records. |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study |
| Title: | CUTTS Families - One Name Study |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | CUTTS Families - One Name Study |
| Extra Info: | Mainly in Derbyshire, Leicestershire, Lincolnshire and Nottinghamshire. |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DACKOMBE / DACOMBE Family History |
| Link: | http://www.terrys.org.uk/ |
| Description: | DACKOMBE / DACOMBE Family History |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | DOIG and Variants One Name Study |
| Link: | http://www.doig.net/ |
| Description: | DOIG and Variants One Name Study |
| Extra Info: | Including Doig, Doige, Doigg, Doeg and Doegg |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | DRING Family History |
| Link: | http://www.dring.org.uk/ |
| Description: | DRING Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, Obituaries, One Name Study, Parish Records |
| Title: | DUXBURY Family History |
| Link: | http://www.duxburymk.net/ |
| Description: | DUXBURY Family History |
| Extra Info: | Scroll down for indexes. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | DYSON Family of Worcestershire |
| Link: | http://www.dyson-family-of-worcestershire.co.uk/ |
| Description: | DYSON Family of Worcestershire |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | EARDLEY Family Genealogy Resources |
| Link: | http://www.eardley.org/ |
| Description: | EARDLEY Family Genealogy Resources |
| Classification: | GRO BMD, Births, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | ELKINGTON Family History |
| Link: | http://www.elkingtonfamily.com |
| Description: | ELKINGTON Family History - One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Link: | http://archive.org/details/publicationsofha37harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Extra Info: | Online book. Includes about 250 pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Link: | http://archive.org/details/FamiliaeMinorumGentiumV... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Link: | http://archive.org/details/publicationsofha39harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Link: | http://archive.org/details/publicationsofha40harlu... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Family History Books via Family Search - BETA |
| Link: | http://books.familysearch.org/primo_library/libweb... |
| Description: | Family History Books via Family Search |
| Extra Info: | More than 40,000 digitized genealogy and family history publications from the archives of some of the most important family history libraries in the world. Read online for free. Includes some parish register transcripts. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records, Wills / Probate |
| Title: | Family History Notebook |
| Link: | http://www.fivenine.co.uk/family_history_notebook/ |
| Description: | Family History Notebook - Selected Records from Many Counties |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records |
| Title: | Family Relatives |
| Link: | http://www.familyrelatives.com/ |
| Description: | Family Relatives - BMD Indexes and More |
| Extra Info: | Subscription site. Includes WW1 & WW2 deaths. |
| Classification: | Baptisms, Bishops Transcripts, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Family Search Records Collection - England |
| Link: |  |
| Description: | Family Search Records Collection - England |
| Extra Info: | An increasing number of records, including census and parish records. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records |
| Title: | Family Search Records Collection - Worldwide |
| Link: |  |
| Description: | Family Search Records Collection - Worldwide |
| Extra Info: | Includes the England and Wales 1841 & 1861 Census, and foreign records, such as the American cenus that contains Britons who were aboard. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | FOSKETT One Name Study |
| Link: | http://www.foskett-genealogy.co.uk/ |
| Description: | FOSKETT One Name Study |
| Extra Info: | Click on records for many FOSKETTs. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National |
| Title: | Free BMD |
| Link: |  |
| Description: | GRO Civil Registration Indexes |
| Extra Info: | Based on the GRO's secondary indexes. |
| Classification: | Baptisms, Burials / Cremations, Marriages, National, Parish Records |
| Title: | FreeReg Project |
| Link: |  |
| Description: | Transcriptions for Parish Registers |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records |
| Title: | GenoGold Genealogical Data -- Transcriptions from Many English Counties |
| Link: | http://www.genogold.co.uk/ |
| Description: | GenoGold Genealogical Data -- Transcriptions from Many English Counties |
| Extra Info: | Some work currently being done on the site and not all options may be working. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | GODSLAND One Name Study |
| Link: | http://www.godsland.co.uk/ |
| Description: | GODSLAND One Name Study |
| Extra Info: | Includes variants Gossland, and Gosland |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | GUMBLETON One Name Study and Family History |
| Link: | http://martleweb.co.uk/gumbleton/ |
| Description: | GUMBLETON One Name Study and Family History |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HALE and HAYTER One Name Study |
| Link: | http://www.ourgenealogy.co.uk/tng/hale-ons.php |
| Description: | HALE and HAYTER One Name Study |
| Extra Info: | Searchable database of names. Look under one name study, other databases for baptisms, marriages and other information. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | HALSTED One Name Study |
| Link: | http://www.halsted.org.uk/ |
| Description: | HALSTED One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | HEMMINGWAY One Name Study |
| Link: | http://www.hemingway.uk.com/ |
| Description: | HEMMINGWAY One Name Study |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records |
| Title: | HEWITSON One Name Study |
| Link: | http://www.johnstark.org/fh/hewitson/hewitsonframe... |
| Description: | HEWITSON One Name Study |
| Extra Info: | Also includes the variants Hewartson, Hewertson, Hewetson, Hewison, Huitson. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HOLLINGWORTH One Name Study |
| Link: | http://www.hollingworths.net/index.htm |
| Description: | HOLLINGWORTH One Name Study |
| Extra Info: | HOLLINGWORTH and variations. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Link: | http://www.hollyer.info/ |
| Description: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records |
| Title: | HONEYBONE Family History Project |
| Link: | http://www.honeybonefhp.pwp.blueyonder.co.uk/ |
| Description: | HONEYBONE Family History Project |
| Extra Info: | Scroll down for Parish Records. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | JACOMB One Name Study |
| Link: | http://web.archive.org/web/20120424163641/http://j... |
| Description: | JACOMB One Name Study |
| Extra Info: | An archived copy of a site that is not currently active. May take a few moments to load. Most information appears to be available. Includes variants Jacomb, Jacombs, Jacombe, Jacom & Jacomb-Hood. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | JEBBETT/JEBBITT Genealogy |
| Link: | http://www.moonroller.com/jebbitt/ |
| Description: | JEBBETT/JEBBITT Genealogy |
| Extra Info: | Lots of data categorised by year. |
| Classification: | Births, Deaths, Marriages, Monumental Inscriptions, One Name Study, Pedigrees |
| Title: | JESSON Family Home Page |
| Link: | http://myweb.tiscali.co.uk/jessonfamily/ |
| Description: | JESSON Family Tree Data From Around the World |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download.Click on JCR-UK. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | JONES History Website of the UK |
| Link: | http://www.joneshistory.com/ |
| Description: | The Jones History Website of the UK |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | KITNEY and KIDNEY Family Genealogy |
| Link: | http://www.kitney.com.au/ |
| Description: | KITNEY and KIDNEY Family Genealogy |
| Extra Info: | Be patient, some pages (especially census) make take a while to download. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study |
| Title: | KNIFTON One Name Study |
| Link: | http://www.knifton.net/ |
| Description: | KNIFTON One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LANCHBURY / LAINCHBURY |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | LANCHBURY / LAINCHBURY |
| Extra Info: | Mainly in Oxfordshire. Also census for other towns in Buckinghamshire - all surnames. |
| Classification: | Births, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEECH / LEACH Family Genealogy |
| Link: | http://www.leechfamily.eclipse.co.uk/ |
| Description: | LEECH / LEACH and Related Family Genealogy |
| Extra Info: | Also includes Harris, Jordan / Jurdan, Sparrow, Wilson-Webb / Webb, Death, Doyle, and Savage. |
| Classification: | Marriages, Parish Records, Wills / Probate |
| Title: | Leicestershire County Data from Ancestry  |
| Link: | Leicestershire County Data from Ancestry |
| Description: | Leicestershire County Data Collection from Ancestry |
| Extra Info: | Includes parish register extracts and marriage licences; Wills proved in Archdeaconry Court of Leicester, 1495-1649 and 1660-1750; |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | LONGMORE Genealogy Resources |
| Link: | http://www.msheppard.com/ |
| Description: | LONGMORE Genealogy Resources |
| Classification: | Baptisms, Births, Deaths, Marriages |
| Title: | Malta Family History |
| Link: | http://website.lineone.net/~stephaniebidmead/ |
| Description: | Malta Family History |
| Extra Info: | British men and women who were born, married or died in Malta. |
| Classification: | GRO BMD, Marriages |
| Title: | Marriage Index from St. Catherine's / GRO |
| Link: | http://genuki.cs.ncl.ac.uk/StCathsTranscriptions/ |
| Description: | St. Catherine's / GRO Marriage Index - Selected Transcriptions |
| Extra Info: | Transcription for the March Quarter of 1849. Transcription for the Year 1856 (ongoing). Entries missing from the published indexes: 1856, 1858 & 1861 |
| Classification: | Marriages |
| Title: | Marriage Licences Index from the Leicester Archdeaconry Registry  |
| Link: | Index of Marriage Licences |
| Description: | Index of Marriage Licences from the Leicester Archdeaconry Registry |
| Extra Info: | Covers the period 1570-1729. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Bishop of London |
| Link: | http://archive.org/details/allegationsforma26ches |
| Description: | Marriage Licences Issued by the Bishop of London |
| Extra Info: | Online book. Covers the period 1611-1828. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Link: | http://archive.org/details/allegationsform01armygo... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Extra Info: | Online Book. Covers the period 1558-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Link: | http://archive.org/details/allegationsform01chesgo... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Extra Info: | Online Book. For Westminster1558-1699, and for Canterbury 1660-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Link: | http://archive.org/details/allegationsform00chesgo... |
| Description: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Extra Info: | Online Book. Covers the period 1543-1869. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationshar00socigo... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1687 to June 1694. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationshar02socigo... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1660 to 1668. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationshar06socigo... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1669 to 1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://archive.org/details/publicationsofha30harlu... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1679 to June 1687. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued to the Bishop of London |
| Link: | http://archive.org/details/cu31924091179501 |
| Description: | Marriage Licences Issued to the Bishop of London |
| Extra Info: | Online book. Covers the period 1521-1869. |
| Classification: | Marriages, Parish Records |
| Title: | Marriages - England and Wales  |
| Link: | England & Wales Marriages, 1538-1940 |
| Description: | England and Wales Marriages, 1538-1940 |
| Extra Info: | Not complete. |
| Classification: | Baptisms, Births, Marriages, One Name Study |
| Title: | MARTIN - Robert Martin - List of Births and Marriages |
| Link: | http://www.mudford.free-online.co.uk/Martin.htm |
| Description: | MARTIN - Robert Martin - Lists of Births and Marriages |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MAW Family |
| Link: | http://www.family-maw.co.uk/ |
| Description: | MAW Family |
| Classification: | Banns, Baptisms, Bishops Transcripts, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | MEE Family History |
| Link: | http://members.tripod.com/Angel_Princess1/Mee.html |
| Description: | MEE Family History |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MUDDOCK One Name Study |
| Link: | http://www.muddock.com/ |
| Description: | MUDDOCK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | NETHERWOOD One Name Study |
| Link: | http://www.netherwood.name/ |
| Description: | NETHERWOOD One Name Study |
| Extra Info: | Click on resources. |
| Classification: | Births, Deaths, Marriages, Obituaries, Wills / Probate |
| Title: | Newspaper Index Cards (Andrews), 1790-1976  |
| Link: | Andrews Newspaper Index Cards, 1790-1976 : Free Index |
| Description: | Andrews Newspaper Index Cards, 1790-1976 |
| Extra Info: | Features a collection of notices from newspapers and various official sources, such as the London Gazette. Approximately 250,000 cards include announcements of births, marriages, obituaries, and deaths abroad; notices of wills etc. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Nonconformist Register - Northowram of Coley Register |
| Link: | http://archive.org/details/nonconformistreg00byuhe... |
| Description: | Nonconformist Register - Northowram or Coley Register 1644-1752 |
| Extra Info: | Online book. Parish Registers 1584-1620. Index of surnames and place names at end of book. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Open Library |
| Link: | http://openlibrary.org/ |
| Description: | Open Library - Scanned Books Online |
| Extra Info: | Includes full images of many books of transcribed parish registers. Use the search facility and select e books only. Can also search within book text easily. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Parish Registers of Leicester - St. Mary, Leicestershire |
| Link: | http://archive.org/details/registryofstmary64leic |
| Description: | Parish Registers of Leicester - St. Mary, Leicestershire |
| Extra Info: | Online book. Baptisms, marriages and burials 1600-1738. |
| Classification: | Marriages, Parish Records |
| Title: | Parish Registers of Leicestershire - Phillimore (1) |
| Link: | http://archive.org/details/leicestershirep00elligo... |
| Description: | Parish Registers of Leicestershire - Phillimore - Marriages Vol 1 |
| Extra Info: | Online book. Marriages. Bottesford, Muston, Twyford-cum-Thorpe Satchville, Coston, Scraptoft, Sibson, Congerston, Ratby and Gaddesby. |
| Classification: | Marriages, Parish Records |
| Title: | Parish Registers of Leicestershire - Phillimore (11) |
| Link: | http://archive.org/details/leicestershirepa11phil |
| Description: | Parish Registers of Leicestershire - Phillimore - Marriages Vol 11 |
| Extra Info: | Online book. Marriages. Goadby Marwood, Long Clawson, Old Dalby, Nether Broughton, Saxelbye (with Sholeby), Ashfordby, Throrpe Arnold (with Brentingby), Wyfordby, Saxby and Stapleford. |
| Classification: | Marriages, Parish Records |
| Title: | Parish Registers of Leicestershire - Phillimore (2) |
| Link: | http://archive.org/details/leicestershirepa02phil |
| Description: | Parish Registers of Leicestershire - Phillimore - Marriages Vol 2 |
| Extra Info: | Online book. Marriages. Ab-Kettleby-cum-Holwell, Scalford, Evington, Rotherby, Hoby, Frisby-on-the-Wreak, Ragdale, Brooksby, Thrussington, Barkby, Somerby and Kirby Bellars. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, Parish Records |
| Title: | Parish Registers of Thringstone - Saint Andrews (Extracts) |
| Link: | http://web.archive.org/web/20090723233112/http://g... |
| Description: | Saint Andrews, Thringstone , Extracts From the Parish Registers |
| Extra Info: | This ia an archived copy of a site that is no longer active. Most information still seems to be available. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Parishroots |
| Link: | http://parishroots.co.uk/ |
| Description: | Parishroots - Transcriptions from Historical Books and Parish Registers |
| Extra Info: | Use the county links or use the search facility to look for baptisms, marriages etc.. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | PASK / PASKE One Name Study |
| Link: | http://www.pask.org.uk/ |
| Description: | PASK / PASKE One Name Study |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | PIDCOCK One Name Study |
| Link: | http://burghwallis.com/pidcock/ |
| Description: | PIDCOCK One Name Study |
| Classification: | Baptisms, Bishops Transcripts, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PIGGIN family One Name Study |
| Link: | http://www.piggin.org/ |
| Description: | PIGGIN family One Name Study |
| Extra Info: | Use the site map to see what is on the site. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Link: | http://www.thanksfrank.co.uk/ |
| Description: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Extra Info: | Many names and places included on this site. The name index also indicates records for that name. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | PRATLEY One Name Study |
| Link: | http://www.pratley.info/ |
| Description: | PRATLEY One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | RAINE Family Genealogy |
| Link: | http://www.rainegenealogy.com/ |
| Description: | RAINE Family Genealogy |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | RAMSDALE Family Register |
| Link: | http://www.ramsdale.org/ |
| Description: | RAMSDALE Family Register |
| Extra Info: | Includes variants Ramsdall, Ramsdal, Ramsdell, Ramsdill and Ramsdaille. |
| Classification: | Census, Marriages, Monumental Inscriptions, Parish Records, War Memorials & Other Memorials |
| Title: | Redmile Village Website |
| Link: | http://www.redmilearchive.freeuk.com/ |
| Description: | Redmile Village Website |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Romany Genes 2 Website |
| Link: | http://romanygenes2.webeden.co.uk/ |
| Description: | Romany Genes 2 Website |
| Classification: | Baptisms, Census, Marriages, Parish Records |
| Title: | Romany References and Records |
| Link: | http://web.archive.org/web/20091026134802/http://g... |
| Description: | Romany References and Records |
| Extra Info: | This is an archived copy of a site that is no longer active, although most information still seems to be available. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study |
