Statistics
- The following table shows the current number of records held by the Local BMD sites that use the UKBMD software, plus data from a few others where it has been made available.
- As county borders have moved over the years, records for some regions in a county may now be held by another county. Where possible these records will be listed under the original county and under the county that now holds the records. Hence the total count will appear to be higher than it actually is.
- This list is updated around midnight each night.
- Totals for the other Local BMD sites are not available, but will add several million to the figures shown below.
| County | Last Updated | Births total | Marriages total | Deaths total | County Total | Comments |
|---|---|---|---|---|---|---|
| Bath | 2 March 2013 | 490,498 | 180,864 | 347,252 | 1,018,614 | Complete: Births to 1985, Deaths to 2007, Marriages to 2005 |
| Berkshire | 27 October 2011 | 284,465 | 95,781 | 165,058 | 545,304 | |
| Cheshire | 17 May 2013 | 3,090,625 | 1,141,210 | 2,135,456 | 6,367,291 | Complete: Births 1837-1900 |
| Cumbria | 12 December 2011 | 277,985 | 96,398 | 170,621 | 545,004 | |
| Lancashire | 17 May 2013 | 8,677,451 | 4,163,541 | 4,630,112 | 17,471,104 | |
| North Wales | 22 July 2012 | 1,347,130 | 435,103 | 794,517 | 2,576,750 | |
| Shropshire | 09 December 2011 | 0 | 25,590 | 0 | 25,590 | |
| Staffordshire | 02 May 2013 | 1,461,098 | 803,586 | 622,866 | 2,887,550 | |
| West Midlands | 20 October 2011 | 1,385,739 | 441,747 | 707,374 | 2,534,860 | |
| Wiltshire | 21 April 2013 | 191,919 | 303,534 | 112,403 | 607,856 | |
| Yorkshire | 17 May 2013 | 3,356,259 | 1,170,634 | 1,199,797 | 5,726,690 | |
| Totals as of 20/May/2013 00:05:01 | 20,563,169 | 8,857,988 | 10,885,456 | 40,306,613 | ||
Didn't find what you wanted on this site ? Try searching the rest of the web:



