![]() |
List of Districts |
Table 1A: List of Places in Northallerton Registration District (1837-1974)
Civil Parish |
County |
From |
To |
Comments |
Ainderby Myers with Holtby |
1837 |
1839 |
See Table 2, note (a). |
|
Ainderby Steeple |
1837 |
1974 |
||
Aiskew |
1837 |
1839 |
See Table 2, note (a). |
|
Appleton Wiske |
1837 |
1974 |
||
Barton |
1936 |
1974 |
See Table 2, notes (b) and (e). |
|
Bedale |
1837 |
1839 |
See Table 2, note (a). |
|
Birkby |
1837 |
1974 |
||
Borrowby |
1837 |
1974 |
||
Brompton |
1837 |
1974 |
||
Cleasby |
1936 |
1974 |
See Table 2, notes (b), (c) and (e). |
|
Cliffe |
1936 |
1974 |
See Table 2, notes (b) and (e). |
|
Cotcliffe |
1837 |
1974 |
||
Crakenhall |
1837 |
1839 |
See Table 2, note (a). |
|
Croft |
1936 |
1971 |
Renamed 17.2.1971 to become the parish of Croft on Tees. See also Table 2, note (b). |
|
Croft on Tees |
1971 |
1974 |
Created 17.2.1971 by renaming the parish of Croft. See also Table 2, note (e). |
|
Crosby |
1837 |
1974 |
||
Dalton upon Tees |
1936 |
1974 |
See Table 2, notes (b) and (e). |
|
Danby Wiske |
1837 |
1974 |
||
Deighton |
1837 |
1974 |
||
East Cowton |
1837 |
1974 |
||
East Harlsey |
1837 |
1974 |
||
Ellerbeck |
1837 |
1974 |
||
Eryholme |
1936 |
1974 |
See Table 2, notes (b) and (e). |
|
Firby |
1837 |
1839 |
See Table 2, note (a). |
|
Girsby |
1936 |
1974 |
See Table 2, note (b). |
|
Great Langton |
1837 |
1974 |
||
Great Smeaton |
1837 |
1974 |
||
Gueldable |
1837 |
1888 |
Abolished 24.3.1888 to become part of the parish of Borrowby. |
|
Hackforth |
1837 |
1839 |
See Table 2, note (a). |
|
Hornby |
1837 |
1974 |
||
Hutton Bonville |
1837 |
1974 |
||
Killerby |
1837 |
1839 |
See Table 2, note (a). |
|
Kiplin |
1837 |
1974 |
||
Kirby Sigston |
1837 |
1974 |
||
Kirkby Fleetham with Fencote |
1837 |
1839 |
See Table 2, note (a). |
|
Landmoth cum Catto |
1837 |
1974 |
||
Langthorne |
1837 |
1839 |
See Table 2, note (a). |
|
Lazenby |
1837 |
1974 |
||
Leake |
1837 |
1974 |
||
Little Langton |
1837 |
1974 |
||
Little Smeaton |
1837 |
1974 |
||
Manfield |
1936 |
1974 |
See Table 2, notes (b) and (e). |
|
Morton on Swale |
1837 |
1974 |
||
Nether Silton |
1837 |
1974 |
||
Newton Morrell |
1936 |
1974 |
See Table 2, notes (b) and (e). |
|
North Otterington |
1837 |
1974 |
||
Northallerton |
1837 |
1974 |
||
Osmotherley |
1837 |
1974 |
||
Over Dinsdale |
1936 |
1974 |
See Table 2, note (b). |
|
Over Silton |
1837 |
1974 |
||
Rand Grange |
1837 |
1839 |
See Table 2, note (a). |
|
Romanby |
1837 |
1974 |
||
Scruton |
1837 |
1839 |
See Table 2, note (a). |
|
South Cowton |
1837 |
1974 |
||
Sowerby under Cotcliffe |
1837 |
1974 |
||
Stapleton |
1936 |
1974 |
See Table 2, notes (b) and (e). |
|
Thimbleby |
1837 |
1974 |
||
Thornton le Beans |
1837 |
1974 |
||
Thornton Watlass |
1837 |
1839 |
See Table 2, note (a). |
|
Thrintoft |
1837 |
1974 |
||
Warlaby |
1837 |
1974 |
||
Welbury |
1837 |
1974 |
||
West Harlsey |
1837 |
1974 |
||
West Rounton |
1837 |
1974 |
||
Whitwell |
1837 |
1974 |
||
Winton, Stank & Hallikeld |
1837 |
1974 |
||
Yafforth |
1837 |
1974 |
Table 1B: List of Places in Northallerton Registration District (from 1974)
All the areas in Northallerton registration district became part of the county of North Yorkshire on 1.4.1974.
Civil Parish |
County |
From |
To |
Comments |
Ainderby Myers with Holtby | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Ainderby Quernhow | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Ainderby Steeple | 1974 | 1998 | See Table 2, note (h). |
|
Aiskew | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Aldwark | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Alne | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Angram Grange | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Appleton Wiske | 1974 | 1998 | See Table 2, note (h). |
|
Bagby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Balk | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Bedale | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Beningbrough | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Bilsdale Midcable | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Birkby | 1974 | 1998 | See Table 2, note (h). |
|
Birdforth | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Boltby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Borrowby | 1974 | 1998 | See Table 2, note (h). |
|
Brafferton | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Bransby cum Stearsby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Brompton | 1974 | 1998 | See Table 2, note (h). |
|
Broughton | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Burneston | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Burrell with Cowling | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Carlton | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Carlton Husthwaite | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Carlton Miniott | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Carthorpe | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Catton | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Clifton upon Ure | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Cotcliffe | 1974 | 1998 | See Table 2, note (h). |
|
Cowesby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Coxwold | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Crakenhall | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Crathorne | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Crayke | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Crosby | 1974 | 1998 | See Table 2, note (h). |
|
Dalby cum Skewsby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Dalton | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Danby Wiske | 1974 | 1998 | See Table 2, note (h). |
|
Deighton | 1974 | 1998 | See Table 2, note (h). |
|
Easby | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Easingwold | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
East Cowton | 1974 | 1998 | See Table 2, note (h). |
|
East Harlsey | 1974 | 1998 | See Table 2, note (h). |
|
East Rounton | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
East Tanfield | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Eldmire with Crakehill | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Ellerbeck | 1974 | 1998 | See Table 2, note (h). |
|
Exelby Leeming & Newton | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Faceby | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Farlington | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Fawdington | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Felixkirk | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Firby | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Flawith | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Gatenby | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Girsby | 1974 | 1998 | See Table 2, note (h). |
|
Great Ayton | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Great Busby | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Great Langton | 1974 | 1998 | See Table 2, note (h). |
|
Great Smeaton | 1974 | 1998 | See Table 2, note (h). |
|
Hackforth | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
High Worsall | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Helperby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Holme | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Hood Grange | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Hornby | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Hornby | 1974 | 1998 | See Table 2, note (h). |
|
Howe | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Howgrave | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Huby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Husthwaite | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Hutton Bonville | 1974 | 1998 | See Table 2, note (h). |
|
Hutton Rudby | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Hutton Sessay | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Ingleby Arncliffe | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Ingleby Greenhow | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Kepwick | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Kilburn High & Low | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Kildale | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Killerby | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Kiplin | 1974 | 1998 | See Table 2, note (h). |
|
Kirby in Cleveland | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Kirby Knowle | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Kirby Sigston | 1974 | 1998 | See Table 2, note (h). |
|
Kirby Wiske | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Kirkby Fleetham with Fencote | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Kirklington cum Upsland | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Knayton with Brawith | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Landmoth cum Catto | 1974 | 1998 | See Table 2, note (h). |
|
Langthorne | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Lazenby | 1974 | 1998 | See Table 2, note (h). |
|
Leake | 1974 | 1998 | See Table 2, note (h). |
|
Linton on Ouse | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Little Ayton | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Little Busby | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Little Langton | 1974 | 1998 | See Table 2, note (h). |
|
Little Smeaton | 1974 | 1998 | See Table 2, note (h). |
|
Low Worsall | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Marton cum Moxby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Maunby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Middleton upon Leven | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Morton on Swale | 1974 | 1998 | See Table 2, note (h). |
|
Myton on Swale | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Nether Silton | 1974 | 1998 | See Table 2, note (h). |
|
Newburgh | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Newby | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Newby Wiske | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Newsham with Breckenbrough | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Newton on Ouse | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Northallerton | 1974 | 1998 | See Table 2, note (h). |
|
North Kilvington | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
North Otterington | 1974 | 1998 | See Table 2, note (h). |
|
Osmotherley | 1974 | 1998 | See Table 2, note (h). |
|
Oulston | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Over Dinsdale | 1974 | 1998 | See Table 2, note (h). |
|
Over Silton | 1974 | 1998 | See Table 2, note (h). |
|
Overton | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Pickhill with Roxby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Picton | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Potto | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Rand Grange | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Raskelf | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Romanby | 1974 | 1998 | See Table 2, note (h). |
|
Rookwith | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Rudby in Cleveland | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Sand Hutton | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Scruton | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Seamer | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Sessay | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Sexhow | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Shipton | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Sinderby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Skipton on Swale | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Skutterskelfe | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Snape | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
South Cowton | 1974 | 1998 | See Table 2, note (h). |
|
South Kilvington | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
South Otterington | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Sowerby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Sowerby under Cotcliffe | 1974 | 1998 | See Table 2, note (h). |
|
Stokesley | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Stillington | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Sutton on the Forest | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Sutton with Howgrave | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Sutton under Whitstonecliffe | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Swainby with Allerthorpe | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Theakston | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Thimbleby | 1974 | 1998 | See Table 2, note (h). |
|
Thirkleby High & Low with Osgodby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thirlby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thirn | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Thirsk | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Tholthorpe | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thormanby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thornborough | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thornton le Beans | 1974 | 1998 | See Table 2, note (h). |
|
Thornton le Moor | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thornton le Street | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thornton on the Hill | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Thornton Watlass | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Thrintoft | 1974 | 1998 | See Table 2, note (h). |
|
Tollerton | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Topcliffe | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Upsall | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Warlaby | 1974 | 1998 | See Table 2, note (h). |
|
Welbury | 1974 | 1998 | See Table 2, note (h). |
|
Well | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
West Harlsey | 1974 | 1998 | See Table 2, note (h). |
|
West Rounton | 1974 | 1998 | See Table 2, note (h). |
|
West Tanfield | 1974 | 1998 | See Table 2, notes (f) and (h). |
|
Whenby | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Whitwell | 1974 | 1998 | See Table 2, note (h). |
|
Whorlton | 1974 | 1998 | See Table 2, notes (d) and (h). |
|
Wildon Grange | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Winton Stank & Hallikeld | 1974 | 1998 | See Table 2, note (h). |
|
Yafforth | 1974 | 1998 | See Table 2, note (h). |
|
Yearsley | 1980 | 1998 | See Table 2, notes (g) and (h). |
|
Youlton | 1980 | 1998 | See Table 2, notes (g) and (h). |
Table 2: Boundary Changes affecting Northallerton Registration District
Date of Change | Note | Description of Change | Population transferred |
1.7.1839 |
(a) | Lost the parishes parishes of Ainderby Myers with Holtby, Aiskew, Bedale, Crakenhall, Firby, Hackforth, Killerby, Kirkby Fleetham with Fencote, Langthorne, Rand Grange, Scruton, and Thornton Watlass, to Bedale registration district. | |
1.10.1936 |
(b) | Gained the parishes of Barton, Cleasby, Cliffe, Croft, Dalton upon Tees, Eryholme, Girsby, Manfield, Newton Morrell, Over Dinsdale, and Stapleton, from Darlington registration district. |
2188 in 1931 |
1.4.1967 |
(c) | Gained part of the parish of Cleasby (which until 1.4.1967 formed part of the parish of Blackwell) from Durham Western registration district. | |
1.4.1974 |
(d) | Gained the parishes of Bilsdale Midcable, Broughton, Carlton, Crathorne, Easby, East Rounton, Faceby, Great Ayton, Great Busby, High Worsall, Hutton Rudby, Ingleby Arncliffe, Ingleby Greenhow, Kildale, Kirby in Cleveland, Little Ayton, Little Busby, Low Worsall, Middleton upon Leven, Newby, Picton, Potto, Rudby in Cleveland, Seamer, Sexhow, Skutterskelfe, Stokesley, and Whorlton (which were transferred from Yorkshire North Riding to the county of North Yorkshire on 1.4.1974) from Cleveland registration district. |
14292 in 1971 |
(e) | Lost the parishes of Barton, Cleasby, Cliffe, Croft on Tees, Dalton on Tees, Eryholme, Manfield, Newton Morrell, and Stapleton (which were transferred from Yorkshire North Riding to the county of North Yorkshire on 1.4.1974) to Richmond registration district. |
2035 in 1971 |
|
(f) | Gained the parishes of Ainderby Myers with Holtby, Aiskew, Bedale, Burneston, Burrell with Cowling, Carthorpe, Clifton upon Ure, Crakenhall, East Tanfield, Exelby Leeming & Newton, Firby, Gatenby, Hackforth, Hornby, Howgrave, Killerby, Kirkby Fleetham with Fencote, Kirklington cum Upsland, Langthorne, Rand Grange, Rookwith, Scruton, Snape, Sutton with Howgrave, Swainby with Allerthorpe, Theakston, Thirn, Thornton Watlass, Well, and West Tanfield (which were transferred from Yorkshire North Riding to the county of North Yorkshire on 1.4.1974) from Wensleydale registration district. |
8620 in 1971 |
|
1.4.1980 |
(g) | Gained the parishes of Ainderby Quernhow, Aldwark, Alne, Angram Grange, Bagby, Balk, Beningbrough, Birdforth, Boltby, Brafferton, Bransby cum Stearsby, Carlton Husthwaite, Carlton Miniott, Catton, Cowesby, Coxwold, Crayke, Dalby cum Skewsby, Dalton, Easingwold, Eldmire with Crakehill, Farlington, Fawdington, Felixkirk, Flawith, Helperby, Holme, Hood Grange, Howe, Huby, Husthwaite, Hutton Sessay, Kepwick, Kilburn High & Low, Kirby Knowle, Kirby Wiske, Knayton with Brawith, Linton on Ouse, Marton cum Moxby, Maunby, Myton on Swale, Newburgh, Newby Wiske, Newsham with Breckenbrough, Newton on Ouse, North Kilvington, Oulston, Overton, Pickhill with Roxby, Raskelf, Sand Hutton, Sessay, Shipton, Sinderby, Skipton on Swale, South Kilvington, South Otterington, Sowerby, Stillington, Sutton on the Forest, Sutton under Whitstonecliffe, Thirkleby High & Low with Osgodby, Thirlby, Thirsk, Tholthorpe, Thormanby, Thornborough, Thornton le Moor, Thornton le Street, Thornton on the Hill, Tollerton, Topcliffe, Upsall, Whenby, Wildon Grange, Yearsley, and Youlton, from Thirsk registration district. |
24751 in 1971 |
1.10.1998 (abolished) |
(h) |
Lost the constituent parishes of Ainderby Myers with Holtby, Ainderby Quernhow, Ainderby Steeple, Aiskew, Aldwark, Alne, Angram Grange, Appleton Wiske, Bagby, Balk, Bedale, Beningbrough, Bilsdale Midcable, Birkby, Birdforth, Boltby, Borrowby, Brafferton, Bransby cum Stearsby, Brompton, Broughton, Burneston, Burrell with Cowling, Carlton, Carlton Husthwaite, Carlton Miniott, Carthorpe, Catton, Clifton upon Ure, Cotcliffe, Cowesby, Coxwold, Crakenhall, Crathorne, Crayke, Crosby, Dalby cum Skewsby, Dalton, Danby Wiske, Deighton, Easby, Easingwold, East Cowton, East Harlsey, East Rounton, East Tanfield, Eldmire with Crakehill, Ellerbeck, Exelby Leeming & Newton, Faceby, Farlington, Fawdington, Felixkirk, Firby, Flawith, Gatenby, Girsby, Great Ayton, Great Busby, Great Langton, Great Smeaton, Hackforth, High Worsall, Helperby, Holme, Hood Grange, Hornby, Hornby, Howe, Howgrave, Huby, Husthwaite, Hutton Bonville, Hutton Rudby, Hutton Sessay, Ingleby Arncliffe, Ingleby Greenhow, Kepwick, Kilburn High & Low, Kildale, Killerby, Kiplin, Kirby in Cleveland, Kirby Knowle, Kirby Sigston, Kirby Wiske, Kirkby Fleetham with Fencote, Kirklington cum Upsland, Knayton with Brawith, Landmoth cum Catto, Langthorne, Lazenby, Leake, Linton on Ouse, Little Ayton, Little Busby, Little Langton, Little Smeaton, Low Worsall, Marton cum Moxby, Maunby, Middleton upon Leven, Morton on Swale, Myton on Swale, Nether Silton, Newburgh, Newby, Newby Wiske, Newsham with Breckenbrough, Newton on Ouse, Northallerton, North Kilvington, North Otterington, Osmotherley, Oulston, Over Dinsdale, Over Silton, Overton, Pickhill with Roxby, Picton, Potto, Rand Grange, Raskelf, Romanby, Rookwith, Rudby in Cleveland, Sand Hutton, Scruton, Seamer, Sessay, Sexhow, Shipton, Sinderby, Skipton on Swale, Skutterskelfe, Snape, South Cowton, South Kilvington, South Otterington, Sowerby, Sowerby under Cotcliffe, Stokesley, Stillington, Sutton on the Forest, Sutton with Howgrave, Sutton under Whitstonecliffe, Swainby with Allerthorpe, Theakston, Thimbleby, Thirkleby High & Low with Osgodby, Thirlby, Thirn, Thirsk, Tholthorpe, Thormanby, Thornborough, Thornton le Beans, Thornton le Moor, Thornton le Street, Thornton on the Hill, Thornton Watlass, Thrintoft, Tollerton, Topcliffe, Upsall, Warlaby, Welbury, Well, West Harlsey, West Rounton, West Tanfield, Whenby, Whitwell, Whorlton, Wildon Grange, Winton Stank & Hallikeld, Yafforth, Yearsley, and Youlton, to North Yorkshire registration district. |
|
© Copyright and Database Right 1996-2018
The information on this page may not be reproduced without the consent of the copyright holder.
Hosted by UKBMD - Births, Marriages, Deaths & Censuses on the Internet