Pedigrees are charts or tables listing the ancestors or descendents of an individual.
Classification: | Pedigrees |
Title: | Montgomeryshire Data from Ancestry |
Link: | Montgomeryshire Data from Ancestry |
Description: | Montgomeryshire Data Collection from Ancestry |
Extra Info: | Includes Pedigrees of Montgomeryshire Families, 1711-1712. |
Classification: | GRO BMD, Census, Pedigrees, Visitations |
Title: | Wales Data from Ancestry |
Link: | Wales Data from Ancestry |
Description: | Wales Data Collection from Ancestry |
Extra Info: | Includes 1851,1871-1901 censuses; 1837-2005 GRO BMD; Visitations and more. |
If you know of any web sites for BMD data not listed here, please let us know via the Contact Us page.