On this page you will find links to all the county websites that offer online transcribed indexes to the original records held by the local register offices. Searching these records should be your first choice. If the county that you are interested in does not have their local BMD records on-line yet or the data has not been transcribed yet, then try entering your names of interest in the search box at the bottom of this page.
For more information about the Local BMD websites visit the Local BMD Project page.
Several of these websites offer online ordering of copy certificates and will steer you through to the online ordering process after you complete your searches. For other areas, you might find that the local register office has its own online ordering system, separate to these search websites. These can be found listed on the Certificates page.
The first set of link are to the websites that are part of the Local BMD Project , followed by the others, which offer a similar search of their register office BMD data, but use different software to achieve this.
A discussion on Early Civil Registration can be found on the National Archives website.
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Local BMD Project's Multi-Region Search |
Link: | |
Description: | Search all of the regions that use the Local BMD Project software in one go. |
Extra Info: | Please Note: You are recommended to use the individual County sites below if you know which region you are searching in. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Bath BMD |
Link: | |
Last Updated: | 4 December 2024 |
Description: | Civil Registration Indexes. Complete for Years 1837 to 2007 |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Berkshire BMD |
Link: | |
Last Updated: | 15 March 2017 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Cheshire BMD |
Link: | |
Last Updated: | 15 June 2023 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Cumbria BMD |
Link: | |
Last Updated: | 15 March 2017 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Extra Info: | Includes the Pre-1974 areas of Lancashire which are now in Cumbria, e.g. Barrow-in-Furness |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Kingston upon Thames BMD |
Link: | |
Last Updated: | 29 February 2024 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Lancashire BMD |
Link: | |
Last Updated: | 21 Nov 2024 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | North Wales BMD |
Link: | |
Last Updated: | 16 March 2017 |
Description: | Civil Registration indexes from 1837 to 1950 and Beyond |
Extra Info: | (See also the Wrexham Marriages Indexes site.) |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Shropshire BMD |
Link: | |
Last Updated: | 28 November 2024 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Staffordshire BMD |
Link: | |
Last Updated: | 5 December 2024 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Extra Info: | (See also the West Midlands BMD site.) |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | West Midlands BMD |
Link: | |
Last Updated: | 4 November 2024 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Extra Info: | (See also the Staffordshire BMD site) |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Wiltshire BMD |
Link: | |
Last Updated: | 20 April 2018 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Yorkshire BMD |
Link: | |
Last Updated: | 12 January 2023 |
Description: | Civil Registration indexes from 1837 through to the present day. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Caerphilly Historical Register Search |
Link: | |
Description: | Caerphilly Civil Registration Indexes |
Extra Info: | May be slow to load. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Cambridgeshire County Council BMD |
Link: | |
Description: | Civil Registration Indexes |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Darlington Borough Council BMDs |
Link: | |
Description: | Darlington Borough Council BMDs |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Durham County Council BMD |
Link: | |
Description: | Civil Registration Indexes |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Gateshead BMD |
Link: | |
Description: | Civil Registration Indexes |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Gloucestershire BMD Indexes |
Link: | https://ww3.gloucestershire.gov.uk/bmd/ |
Description: | Gloucestershire BMD Indexes from 1837 to present day |
Extra Info: | May not function fully in all browsers. Assumes JavaScript is enabled. |
Classification: | Local BMD, Births, Census, Deaths, Marriages |
Title: | Isle of Wight BMD |
Link: | |
Description: | Civil Registration Indexes |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | ManxBMD - Birth, Marriage and Death Indexes for the Isle of Man |
Link: | https://www.manxbmd.com/ |
Description: | ManxBMD - Birth, Marriage and Death Indexes for the Isle of Man |
Classification: | Local BMD, Births, Marriages |
Title: | Newcastle Register Offices BMD |
Link: | |
Description: | Civil Registration Indexes |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | North Lincolnshire BMD |
Link: | |
Description: | Civil Registration Indexes |
Extra Info: | May take a few moments to load. |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Rhondda Cynon Taf Family history certificates and research |
Link: | https://www.rctcbc.gov.uk/EN/Resident/BirthsMarria... |
Description: | Rhondda Cynon Taf County Borough Council's Birth, Marriage and Death Indexes |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | South Tyneside Register Office Indexes |
Link: | |
Description: | South Tyneside Register Office Indexes |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Sunderland City Council BMDs |
Link: | |
Description: | Civil Registration Indexes |
Extra Info: | Online searching and ordering |
Classification: | Local BMD, Births, Deaths, Marriages |
Title: | Tees Valley Register Office's BMD |
Link: | |
Description: | Civil Registration Indexes |